Tested in controlled lab conditions | Last updated: July 2026 | Price: ₹35,999 (approx.)
vivo V70 FE: Lab Test Summary
*Ratings & scores are based on the 32-39k price segment
Key Strengths and Limitations
vivo V70 FE Key Specifications
| Category | Score | Verdict |
|---|---|---|
| CPU Performance | 8.0/10 | Good |
| GPU / Gaming | 8.0/10 | Good |
| Storage Performance | 9.0/10 | Excellent |
| Battery Life | 9.0/10 | Excellent |
| Camera | 7.6/10 | Good |
| Display Performance | 8.0/10 | Good |
| Audio Performance | 7.0/10 | Good |
| AI Performance | 7.0/10 | Good |
*Ratings & scores are based on the 32-39k price segment
| CPU Test | Score |
|---|---|
| AnTuTu Overall | 964,946 |
| AnTuTu CPU Score | 335,671 |
| Geekbench 6 Single-Core | 994 |
| Geekbench 6 Multi-Core | 3,052 |
| CPU Throttling Test | 80% |
| PCMark Work 3.0 | 10,836 |
*Ratings & scores are based on the 32-39k price segment
| Gaming / GPU Test | Score |
|---|---|
| AnTuTu GPU | 127,121 |
| 3DMark Wild Life Extreme | 868 |
| 3DMark Stability | 99.5 |
| Geekbench GPU OpenCL | 2,505 |
| BGMI FPS (Smooth Graphic) | 59.2 |
*Ratings & scores are based on the 32-39k price segment
| Storage Test | Result |
|---|---|
| Random Read Speed | 830.5 MB/s |
| Random Write Speed | 822.1 MB/s |
| Sequential Read Speed | 2059.1 MB/s |
| Sequential Write Speed | 1873.8 MB/s |
| AnTuTu Storage Score | 107,713 |
| PCMark Android Storage Score | 9,634 |
*Ratings & scores are based on the 32-39k price segment
| Battery Metric | Result |
|---|---|
| PCMark Battery Test | 28:13:00 |
*Ratings & scores are based on the 32-39k price segment
| Camera Mode | Score |
|---|---|
| Main Camera | 8.5/10 |
| Ultra-wide Camera | 6.5/10 |
| Telephoto Camera | 9.0/10 |
| Portrait Mode | 8.5/10 |
| Front Camera | 7.0/10 |
| Rear Video Capture | 7.5/10 |
| Front Video Capture | 6.5/10 |
*Ratings & scores are based on the 32-39k price segment
| AI Test | Score |
|---|---|
| Geekbench AI Single Precision (GPU) | 508 |
| Geekbench AI Half Precision (GPU) | 786 |
| Geekbench AI Quantized (GPU) | 611 |
| Geekbench AI Single Precision (NNAPI) | 582 |
| Geekbench AI Half Precision (NNAPI) | 1,415 |
| Geekbench AI Quantized (NNAPI) | 2,892 |
*Ratings & scores are based on the 32-39k price segment
The Vivo V70 FE offers a practical experience with a bright display that remains easy to view in most conditions. Its battery life is reliable and comfortably lasts through a full day, while the speakers are loud enough for casual media consumption. The camera performance, however, can feel inconsistent, with softer details, less natural colours, and some grain in indoor 4K front videos. Overall, it’s a usable device for everyday needs, though imaging performance may not be its strongest aspect.