All Prices |
₹ 76,990 amazon >
|
Not Available in any
other store |
Hide General |
Brand | Asus | Asus | ||
Model | S3402ZA-KM502WS | K3502ZA-L701WS | ||
Thickness | 18.9 Millimeter thickness | 19 Millimeter thickness | ||
Dimensions(WxDxH) | 316.4 x 224.5 x 18.9 mm | 360 x 233 x 19 mm | ||
Weight | 1.50 Kg weight | 1.80 Kg weight | ||
Colors | Indie Black | Neutral Grey | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | ||
Operating System Type | 64-bit | NA |
Hide Display |
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) | ||
Display Resolution | 2880 x 1800 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 243 ppi | 141 ppi | ||
Screen to Body Ratio | 85 % | NA | ||
Display Type | OLED | OLED | ||
Display Features | OLED (Peak Brightness 600 Nits 100% DCI-P3 Color Gamut) | FHD OLED 16:9 aspect ratio 0.2ms response time 600nits peak brightness Anti-glare display 100% DCI-P3 color gamut Screen-to-body ratio: 84 VESA CERTIFIED Display HDR True Black 600 PANTONE Validated. | ||
Display Touchscreen | No | No | ||
Refresh Rate | 90 Hz | NA | ||
Aspect Ratio | 16:10 | NA | ||
Brightness | 600 nits | NA |
Hide Performance |
Processor | Intel Core i5-12500H (12th Gen) | Intel Evo Core i7-12700H (12th Gen) | ||
Clock-speed | 4.2 Ghz | 2.3 Ghz | ||
Number of Cores | 8 | NA | ||
Graphic Processor | Intel Iris Xe | Intel Iris Xe |
Hide Memory |
Capacity | 16 GB | 16 GB | ||
RAM Type | DDR4 | DDR4 | ||
Memory Slots | 1 | 2 | ||
Memory Layout | 1*16 Gigabyte | 2*8 Gigabyte | ||
RAM Speed | NA | 3200 Mhz |
Hide Storage |
SSD Capacity | 512 GB | 512 GB |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Ion | ||
Power Supply | 90 W | 70 W | ||
Battery Life | NA | 10 Hrs |
Hide Networking |
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax | ||
Wi-Fi Version | 6 | 6 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.2 | 5.2 |
Hide Peripherals |
Keyboard | Chiclet Keyboard | Chiclet Keyboard with Num-key | ||
Backlit Keyboard | Yes | Yes | ||
Fingerprint scanner | Yes | Yes |
Hide Ports |
USB 2.0 slots | 1 | 1 | ||
Thunderbolt Port | 4 | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
VGA Port | No | NA |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p | 720 | ||
Speakers | Built-in Speaker | Built-in Speaker | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-In Array Microphones | Built-in microphone | ||
Sound Technologies | NA | Smart Amp Technology, harman/kardon |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |