All Prices |
₹ 76,990 amazon >
|
Not Available in any
other store |
Hide General |
Brand | Asus | HP | ||
Model | S3402ZA-KM502WS | 14-dv2016TU (6K9C4PA) | ||
Thickness | 18.9 Millimeter thickness | 17 Millimeter thickness | ||
Dimensions(WxDxH) | 316.4 x 224.5 x 18.9 mm | 325 x 216.6 x 17 mm | ||
Weight | 1.50 Kg weight | 1.41 Kg weight (Light-weight) | ||
Colors | Indie Black | Tranquil pink | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) | ||
Display Resolution | 2880 x 1800 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 243 ppi | 157 ppi | ||
Screen to Body Ratio | 85 % | NA | ||
Display Type | OLED | NA | ||
Display Features | OLED (Peak Brightness 600 Nits 100% DCI-P3 Color Gamut) | Diagonal FHD IPS micro-edge BrightView 250 nits 45% NTSC | ||
Display Touchscreen | No | No | ||
Refresh Rate | 90 Hz | NA | ||
Aspect Ratio | 16:10 | NA | ||
Brightness | 600 nits | NA |
Hide Performance |
Processor | Intel Core i5-12500H (12th Gen) | Intel Core i5-1235U (12th Gen) | ||
Clock-speed | 4.2 Ghz | 4.2 Ghz | ||
Number of Cores | 8 | NA | ||
Graphic Processor | Intel Iris Xe | Intel Iris Xe | ||
Chipset | NA | Intel Integrated SoC |
Hide Memory |
Capacity | 16 GB | 16 GB | ||
RAM Type | DDR4 | DDR4 | ||
Memory Slots | 1 | 2 | ||
Memory Layout | 1*16 Gigabyte | 2*8 Gigabyte | ||
RAM Speed | NA | 3200 Mhz |
Hide Storage |
SSD Capacity | 512 GB | 512 GB |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Ion | ||
Power Supply | 90 W | 65 W |
Hide Networking |
Wireless LAN | 802.11 b/g/n/ax | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 6 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.2 | 5.2 |
Hide Peripherals |
Keyboard | Chiclet Keyboard | Full-size, , natural silver keyboard | ||
Backlit Keyboard | Yes | Yes | ||
Fingerprint scanner | Yes | No | ||
Pointing device | NA | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Hide Ports |
USB 2.0 slots | 1 | NA | ||
Thunderbolt Port | 4 | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
VGA Port | No | NA | ||
USB Type C | NA | 1 |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p | 720 | ||
Speakers | Built-in Speaker | Dual Speakers | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-In Array Microphones | integrated dual array digital microphones | ||
Audio Solution | NA | Audio by B&O | ||
Sound Technologies | NA | HP Audio Boost |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |