All Prices |
₹ 76,990 amazon >
|
₹ 69,390 flipkart > |
Hide General |
Brand | Asus | Dell | ||
Model | S3402ZA-KM502WS | G15-5520 (D560736WIN9B) | ||
Thickness | 18.9 Millimeter thickness | 26.9 Millimeter thickness | ||
Dimensions(WxDxH) | 316.4 x 224.5 x 18.9 mm | 357 x 272 x 26.9 mm | ||
Weight | 1.50 Kg weight | 2.57 Kg weight | ||
Colors | Indie Black | Dark Shadow Grey | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) | ||
Display Resolution | 2880 x 1800 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 243 ppi | 141 ppi | ||
Screen to Body Ratio | 85 % | NA | ||
Display Type | OLED | NA | ||
Display Features | OLED (Peak Brightness 600 Nits 100% DCI-P3 Color Gamut) | Full HD WVA AG 120Hz 250 nits Narrow Border | ||
Display Touchscreen | No | No | ||
Refresh Rate | 90 Hz | 120 Hz | ||
Aspect Ratio | 16:10 | NA | ||
Brightness | 600 nits | NA |
Hide Performance |
Processor | Intel Core i5-12500H (12th Gen) | Intel Core i5-12500H (12th Gen) | ||
Clock-speed | 4.2 Ghz | 3.3 Ghz | ||
Number of Cores | 8 | NA | ||
Graphic Processor | Intel Iris Xe | NVIDIA GeForce RTX 3050 | ||
Graphics Memory | NA | 4 GB |
Hide Memory |
Capacity | 16 GB | 16 GB | ||
RAM Type | DDR4 | DDR5 | ||
Memory Slots | 1 | 2 | ||
Memory Layout | 1*16 Gigabyte | 2*8 Gigabyte | ||
Expandable Memory | NA | 32 GB |
Hide Storage |
SSD Capacity | 512 GB | 512 GB |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Ion | ||
Power Supply | 90 W | 65 W | ||
Battery Life | NA | 10 Hrs |
Hide Networking |
Wireless LAN | 802.11 b/g/n/ax | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 6 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.2 | 5.1 |
Hide Peripherals |
Keyboard | Chiclet Keyboard | 4 Zone Keyboard RGB | ||
Backlit Keyboard | Yes | Yes | ||
Fingerprint scanner | Yes | No | ||
Pointing device | NA | Touchpad |
Hide Ports |
USB 2.0 slots | 1 | NA | ||
Thunderbolt Port | 4 | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
VGA Port | No | NA | ||
USB Type C | NA | 1 | ||
Ethernet ports | NA | 1 |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p | 720 | ||
Speakers | Built-in Speaker | Built-in Speaker | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-In Array Microphones | Built-in microphone | ||
Sound Technologies | NA | Nahimic 3D Audio |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |