Hide OVERVIEW |
Performance | Google Tensor G2 8 GB RAM | Google Tensor G2 12 GB RAM | MediaTek Dimensity 9000 Plus MT6983 8 GB RAM |
|
Display | 5.8 inches Super AMOLED | 6.52 inches Super AMOLED | 6.8 inches AMOLED, HDR 10+, Schott Xensation Glass |
|
Rear Camera | Triple 64 MP + 48 MP + 12 MP | Triple 64 MP + 48 MP + 12 MP | Dual 50 MP + 8 MP |
|
Front Camera | Single 16 MP | Single 16 MP | Single 32 MP |
|
Battery | 5000 mAh Fast charging | 5100 mAh Fast charging | 4300mAh SuperVOOCTM 44W Fast Charging |
|
Prices |
Not Available in any
other store
|
Not Available in any
other store
|
₹89999 Buy Now >
₹89999 croma >
₹89999 flipkart > |
Hide Performance |
Chipset | Google Tensor G2 | Google Tensor G2 | MediaTek Dimensity 9000 Plus MT6983 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.85GHz, Dual core, Cortex X1 2.35GHz, Dual core, Cortex A78 1.8GHz, Quad core, Cortex A55 | 2.85GHz, Dual core, Cortex X1 2.35GHz, Dual core, Cortex A78 1.8GHz, Quad core, Cortex A55 | 3.2GHz, Single core, Cortex X2 3GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 4 nm | 4 nm | 4 nm | |
RAM | 8 GB | 12 GB | 8 GB | |
Graphics | Mali-G710 MC10 | Mali-G710 MC10 | Mali-G710 MC10 | |
RAM Type | NA | NA | LPDDR5 |
Hide Design |
Height | 5.93 inches (150.5 mm) | 6.4 inches (162.6 mm) | 6.54 inches (166.2 mm) | |
Width | 2.79 inches (70.8 mm) | 3.01 inches (76.5 mm) | 2.96 inches (75.2 mm) | |
Thickness | 0.35 inches (8.9 mm) | 0.34 inches (8.7 mm) | 0.29 inches (7.4 mm) | |
Weight | NA | NA | 191 grams | |
Colors | NA | NA | Moonlit Purple, Astral Black | |
Water Resistant | NA | NA | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 2268 pixels | 1440 x 3120 pixels | 1080 x 2520 pixels | |
Display Type | Super AMOLED | Super AMOLED | AMOLED, HDR 10+, Schott Xensation Glass | |
Size | 5.8 inches (14.73 cms) | 6.52 inches (16.56 cms) | 6.8 inches (17.27 cms) | |
Bezel-less display | Yes, with Punch-hole | NA | Yes, with Punch-hole | |
Pixel Density | 433 pixels per inch (ppi) | 527 pixels per inch (ppi) | 403 pixels per inch (ppi) | |
Brightness | NA | NA | 1600 nits | |
Protection | NA | NA | Corning Gorilla Glass v5, Schott Xensation Glass | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | 79.46 % | 83.71 % | 86.62 % |
Hide Camera |
Rear camera setup | Triple | Triple | Dual | |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.9 aperture | 64 MP resolutionWide Angle lensf/1.9 aperture | 50 MP resolutionWide Angle (86° FoV) lensf/1.8 aperture23 mm focal length 1.56" sensor size1µm pixel size | |
Rear camera (Secondary) | 48 MP resolutionTelephoto lensf/3.5 aperture | 48 MP resolutionTelephoto lensf/3.5 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | |
Rear camera (Tertiary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture | NA | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 16 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 16 MP resolutionUltra-Wide Angle lensf/2.2 aperture | 32 MP resolutionWide Angle (90° FoV) lensf/2.4 aperture21 mm focal length2.74" sensor size0.8µm pixel size | |
Sensor | NA | NA | Exmor-RS CMOS Sensor | |
Flash | LED Rear flash | Dual LED Rear flash | LED Rear flash | |
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | |
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | NA | NA | Yes | |
Electric Image Stabilization (EIS) | NA | NA | Yes | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | Li-Polymer | |
Capacity | 5000 mAh | 5100 mAh | 4300mAh | |
Removable | No | No | No | |
Fast Charging | Yes | Yes | SuperVOOCTM 44W Fast Charging | |
Charging speed | NA | NA | 50 % in 23 minutes (claimed by Brand) | |
Wireless Charging | NA | NA | No |
Hide Software |
Operating System | Android v12 | Android v12 | Android v13 | |
Custom UI | No | No | ColorOS |
Hide Storage |
Internal Memory | 128 GB | 256 GB | 256 GB | |
Expandable Memory | No | No | No | |
Memory type | NA | NA | UFS 3.1 | |
Storage available for user | NA | NA | 221 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | Bluetooth v5.3 | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
Infrared | Yes | Yes | Yes | |
USB OTG Support | NA | NA | Yes | |
NFC Chipset | NA | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | Yes, USB Type-C | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MOV, MP4, WMV | |
Speaker Features | NA | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | Yes, Side | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |