The ICC World Cup 2023 has concluded with an electrifying final where Australia beat India, even though India was the leader in the points table.
India and Australia went head-to-head against each other in the World Cup after India won the semi-finals against New Zealand. Australia defeated South Africa in the second semi-finals, where the Aussies fought fiercely against South Africa.
In this article, you’ll find the updated and finalised ICC World Cup 2023 points table after the finals of the ICC World Cup. This complete ICC World Cup 2023 points table will give you a better understanding of how the World Cup 2023 went, including the top performances in the form of earned points and matches played. So, keep reading it till the end to know about it.
What is the ICC World Cup 2023 Points Table?
In any cricket tournament including the ICC World Cup, teams earn points based on their performance in the matches played. That performance is calculated on the basis of essential parameters or rules.
ICC World Cup 2023 Points Table Rules
Each team will play in the round-robin format. Meaning, that all the 10 teams will play once against every opponent. Then the top four that finish will qualify for the semi-final round of the ICC World Cup 2023 Points Table.
To calculate the performance of the ICC World Cup teams, below are the parameters as well as rules by indicating marks:
- Win: If a team wins a match, they are awarded with the two points.
- Tie: If the match is tied, then both teams are awarded with one point each.
- Loss: If a team loses a match, they won’t receive any points.
- NRR: NRR stands for net run rate. These are the average runs scored per over by a team, excluding the average runs conceded per over by the opposing teams. Usually, it is used as a tiebreaker when two or more than two teams have the same number of points.
- Result: If a match is not completed due to weather or any other reasons, then both teams usually receive one point each.
Note: With the progress of the tournament, the points table is updated accordingly.
ICC World Cup 2023 Points Table
Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
India | 11 | 10 | 1 | 0 | 0 | 18 | +2.570 |
South Africa | 10 | 7 | 3 | 0 | 0 | 14 | +1.261 |
Australia | 11 | 9 | 2 | 0 | 0 | 14 | +0.841 |
New Zealand | 10 | 5 | 5 | 0 | 0 | 10 | +0.743 |
Pakistan | 9 | 4 | 5 | 0 | 0 | 8 | -0.199 |
Afganistan | 9 | 4 | 5 | 0 | 0 | 8 | -0.336 |
England | 9 | 3 | 6 | 0 | 0 | 6 | -0.572 |
Bangladesh | 9 | 2 | 7 | 0 | 0 | 4 | -1.087 |
Sri Lanka | 9 | 2 | 7 | 0 | 0 | 4 | -1.419 |
Netherlands | 9 | 2 | 7 | 0 | 0 | 4 | -1.825 |
As an example, here we have the previous point table for better understanding.
ICC World Cup 2019 Points Table
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Australia | 9 | 7 | 1 | 0 | 1 | 15 | 0.868 |
2 | England | 9 | 6 | 3 | 0 | 0 | 12 | 1.152 |
3 | Pakistan | 9 | 5 | 3 | 0 | 1 | 11 | -0.43 |
4 | India | 9 | 7 | 1 | 0 | 1 | 15 | 0.809 |
5 | Bangladesh | 9 | 3 | 5 | 0 | 1 | 7 | -0.41 |
6 | Sri Lanka | 9 | 3 | 4 | 0 | 2 | 8 | -0.919 |
7 | Afghanistan | 9 | 0 | 9 | 0 | 0 | 0 | -1.322 |
8 | New Zealand | 9 | 5 | 3 | 0 | 1 | 11 | 0.175 |
9 | South Africa | 9 | 3 | 5 | 0 | 1 | 7 | -0.03 |
10 | West Indies | 9 | 2 | 6 | 0 | 1 | 5 | -0.225 |
Top highest run-scorers in the ICC Cricket World Cup 2023
Let us look at the highest run-scorers in the ICC World Cup 2023:
Sl No. | Player Name | Team | Matches | Runs | Average | Strike Rate | Highest Score |
1 | Virat Kohli | India | 11 | 765 | 95.62 | 90.31 | 117 |
2 | Rohit Sharma | India | 11 | 597 | 54.27 | 125.94 | 131 |
3 | Quinton de Kock | South Africa | 10 | 594 | 59.40 | 107.02 | 174 |
4 | Rachin Ravindra | New Zealand | 10 | 578 | 64.22 | 106.44 | 123* |
5 | Daryl Mitchell | New Zealand | 10 | 552 | 69.00 | 111.06 | 134 |
6 | David Warner | Australia | 11 | 535 | 48.63 | 108.29 | 163 |
7 | Shreyas Iyer | India | 11 | 530 | 66.25 | 113.24 | 128* |
8 | KL Rahul | India | 11 | 452 | 75.33 | 90.76 | 102 |
9 | Rassie van der Dussen | South Africa | 10 | 448 | 49.77 | 84.52 | 133 |
10 | Mitchell Marsh | Australia | 10 | 441 | 49.00 | 107.56 | 177* |
Conclusion
So this was all regarding the ICC World Cup Point Table, its parameters, and with examples.
FAQs
What ICC World Cup Point Table represent?
The ICC World Cup Point Table represents the performance scores earned by the teams participating in the tournament.
Which team dominated the ICC World Cup Point Table till now?
New Zealand dominated the ICC World Cup Point Table with 16 matches won out of 24 played, and 175 points in total. (data picked from the ICC Super League)