Huawei Maimang 9 Specifications
Summary
Processor Chipset | MediaTek Dimensity 800 MT6873V |
RAM | 6 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.8 inches (17.27 cms) |
Battery Capacity | 4300 mAh |
Performance
Chipset | MediaTek Dimensity 800 MT6873V |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Cortex A76 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC4 |
Design
Height | 6.69 inches (170 mm) |
Width | 3.09 inches (78.5 mm) |
Thickness | 0.35 inches (8.9 mm) |
Weight | 212 grams |
Colors | Black, Pink, Forest Green |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | TFT LCD |
Size | 6.8 inches (17.27 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 387 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.66 % |
Camera
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolutionf/1.89 aperture |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionf/2.0 aperture |
Sensor | Exmor-R CMOS image sensor |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, 22.5W |
Storage
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Software
Operating System | Android v10 (Q) |
Custom UI | EMUI |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G:FDD N1 / N3 ; TDD N41 / N77 / N78 / N79 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
SIM2 Bands | 4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.1 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, MKV, MP4, WebM |
Sensors
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.