Samsung Galaxy S20 FE is an affordable version of the Galaxy S20 series smartphones. The phone comes packed with all the necessary features for the best in its segment. The display on the Galaxy S20 FE features a 6.5-inch Super AMOLED display with a centre Punch hole. The display of the screen comes with Corning Gorilla Glass 3 protection. Moving on to the optics, the phone has a triple rear configuration (12MP+8MP+12MP) on the rear and a single 32MP selfie camera on the front. The phone is powered by the Samsung Exynos 9 Octa 990 chipset sitting over an octa-core processor that clocks at the speed of 2.73GHz. Along with it is a 8GB RAM and a Mali-G77 MP11 for excellent overall performance. The internal memory of the device is 128GB which is expandable up to 1TB using a microSD card. It packs a large battery capacity of 4500mAh with 25W fast charging support. The other variants of this series are the Samsung Galaxy S20, the Samsung Galaxy S20 Plus, and the Samsung Galaxy S20 Lite.
Samsung Galaxy S20 FE price in India starts at ₹34,990. The lowest price of the Samsung Galaxy S20 FE is at Amazon, which is 8% less than the cost at Croma (₹ 37999). The mobile is available in 128 GB, 256 GB storage variants and Cloud Navy, Cloud Mint, Cloud Lavender, Cloud Red colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Samsung galaxy s20 fe (cloud navy, 8gb ram, 128gb storage) | ₹34,990 |
Croma Retail | Samsung galaxy s20 fe (128gb rom, 8gb ram, g780fn, cloud mint) | ₹37,999 |
Launch Date | November 10, 2020 (Official) |
Processor Chipset | Samsung Exynos 9 Octa 990 |
RAM | 8 GB |
Rear Camera | Triple (12MP + 8MP + 12MP) |
Internal Memory | 128 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 4500 mAh |
Chipset | Samsung Exynos 9 Octa 990 |
No Of Cores | 8 (Octa Core) |
CPU | 2.73GHz, Dual core, M5 Mongoose 2.5GHz, Dual core, Cortex A76 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Mali-G77 MP11 |
Build | Plastic back panel |
Height | 6.29 inches (159.8 mm) |
Width | 2.93 inches (74.5 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 190 grams |
Colors | Cloud Red, Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED, HDR 10+ |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 405 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.68 % |
Rear camera setup | Triple |
Rear camera (Primary) | 12 MP resolutionWide Angle (79° FoV) lensf/1.8 aperture26 mm focal length 1.7" sensor size1.6µm pixel size |
Rear camera (Secondary) | 8 MP resolutionTelephoto lensf/2.0 aperture73 mm focal length1µm pixel size |
Rear camera (Tertiary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length3" sensor size1.12µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle (80° FoV) lensf/2.0 aperture26 mm focal length2.74" sensor size0.8µm pixel size |
Sensor | ISOCELL Plus |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Talk Time | Up to 23 Hours (4G) |
Fast Charging | Yes, 25W |
Charging speed | 20% to 100% in 01h 20m 17s (in-house tested) |
Wireless Charging | Yes |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Storage available for user | 104 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/ax/b/g/n |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Overall | 654043 |
CPU | 183033 |
GPU | 219591 |
Memory | 115578 |
UX | 135841 |
Single-core | 489 |
Multi-core | 2476 |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹34,990
Free Shipping
|
|
Croma Retail
|
4-5 Days delivery
EMI: No EMI Option
|
₹37,999
Free Shipping
|