All Prices |
₹ 72,990 croma >
|
₹ 76,990 amazon > |
Hide General |
Brand | Dell | Asus | ||
Model | G15-5520 (D560822WIN9B) | S3402ZA-KM502WS | ||
Thickness | 26.9 Millimeter thickness | 18.9 Millimeter thickness | ||
Dimensions(WxDxH) | 357 x 272 x 26.9 mm | 316.4 x 224.5 x 18.9 mm | ||
Weight | 2.57 Kg weight | 1.50 Kg weight | ||
Colors | Dark Shadow Grey | Indie Black | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 15.6 Inches (39.62 cm) | 14 Inches (35.56 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 2880 x 1800 Pixels | ||
Pixel Density | 141 ppi | 243 ppi | ||
Display Features | Full HD WVA AG 120Hz 250 Nits Narrow Border | OLED (Peak Brightness 600 Nits 100% DCI-P3 Color Gamut) | ||
Display Touchscreen | No | No | ||
Refresh Rate | 120 Hz | 90 Hz | ||
Brightness | 250 nits | 600 nits | ||
Screen to Body Ratio | NA | 85 % | ||
Display Type | NA | OLED | ||
Aspect Ratio | NA | 16:10 |
Hide Performance |
Processor | Intel Core i5-12500H (12th Gen) | Intel Core i5-12500H (12th Gen) | ||
Clock-speed | 3.3 Ghz | 4.2 Ghz | ||
Number of Cores | 12 | 8 | ||
Graphic Processor | NVIDIA GeForce RTX 3050 | Intel Iris Xe | ||
Graphics Memory | 4 GB | NA |
Hide Memory |
Capacity | 16 GB | 16 GB | ||
RAM Type | DDR5 | DDR4 | ||
RAM Speed | 4800 Mhz | NA | ||
Memory Slots | 2 | 1 | ||
Expandable Memory | 32 GB | NA | ||
Memory Layout | 2*8 Gigabyte | 1*16 Gigabyte |
Hide Storage |
SSD Capacity | 512 GB | 512 GB |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Ion | ||
Power Supply | 56 W | 90 W | ||
Battery Life | 10 Hrs | NA |
Hide Networking |
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n/ax | ||
Wi-Fi Version | 5 | 6 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.2 | 5.2 |
Hide Peripherals |
Pointing device | Touchpad | NA | ||
Keyboard | 4 Zone Keyboard RGB | Chiclet Keyboard | ||
Backlit Keyboard | Yes | Yes | ||
Fingerprint scanner | No | Yes |
Hide Ports |
USB Type C | 1 | NA | ||
Ethernet ports | 1 | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
USB 2.0 slots | NA | 1 | ||
Thunderbolt Port | NA | 4 | ||
VGA Port | NA | No |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p | 720p | ||
Speakers | Built-in Speaker | Built-in Speaker | ||
Sound Technologies | Nahimic 3D Audio | NA | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-in microphone | Built-In Array Microphones |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |