All Prices |
Not Available in any
other store
|
₹ 76,990 amazon > |
Hide General |
Brand | Asus | Asus | ||
Thickness | 17 Millimeter thickness | 18.9 Millimeter thickness | ||
Model | OLED UX3402ZA-KM531WS | S3402ZA-KM502WS | ||
Dimensions(WxDxH) | 314 x 221 x 17 mm | 316.4 x 224.5 x 18.9 mm | ||
Weight | 1.39 Kg weight (Light-weight) | 1.50 Kg weight | ||
Colors | Ponder Blue | Indie Black | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | ||
Operating System Type | NA | 64-bit |
Hide Display |
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) | ||
Display Resolution | 2880 x 1800 Pixels | 2880 x 1800 Pixels | ||
Pixel Density | 243 ppi | 243 ppi | ||
Display Type | OLED | OLED | ||
Display Features | 16:10 aspect ratio 0.2ms response time 90Hz refresh rate 550nits peak brightness 100% DCI-P3 color gamut Screen-to-body ratio: 90 VESA CERTIFIED Display HDR True Black 600 PANTONE Validated | OLED (Peak Brightness 600 Nits 100% DCI-P3 Color Gamut) | ||
Display Touchscreen | No | No | ||
Refresh Rate | 90 Hz | 90 Hz | ||
Screen to Body Ratio | NA | 85 % | ||
Aspect Ratio | NA | 16:10 | ||
Brightness | NA | 600 nits |
Hide Performance |
Processor | Intel EVO Core i5-1240P (12th Gen) | Intel Core i5-12500H (12th Gen) | ||
Clock-speed | 1.7 Ghz | 4.2 Ghz | ||
Graphic Processor | Intel Iris Xe | Intel Iris Xe | ||
Number of Cores | NA | 8 |
Hide Memory |
Capacity | 16 GB | 16 GB | ||
RAM Type | LPDDR5 | DDR4 | ||
Memory Slots | 1 | 1 | ||
Memory Layout | 1*16 Gigabyte | 1*16 Gigabyte |
Hide Storage |
SSD Capacity | 512 GB | 512 GB |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Power Supply | 75 W | 90 W | ||
Battery Life | 18 Hrs | NA | ||
Battery Type | NA | Li-Ion |
Hide Networking |
Wireless LAN | 802.11 b/g/n/ax | 802.11 b/g/n/ax | ||
Wi-Fi Version | 6 | 6 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.2 | 5.2 |
Hide Peripherals |
Keyboard | Chiclet Keyboard | Chiclet Keyboard | ||
Backlit Keyboard | Yes | Yes | ||
Fingerprint scanner | Yes | Yes |
Hide Ports |
USB Type C | 1 | NA | ||
SD Card Reader | Yes | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
USB 2.0 slots | NA | 1 | ||
Thunderbolt Port | NA | 4 | ||
VGA Port | NA | No |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720 | 720p | ||
Speakers | Built-in Speaker | Built-in Speaker | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-in array microphone | Built-In Array Microphones |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |