Hide OVERVIEW |
MSP SCORE
8.3
|
MSP SCORE
8.3
|
Display | 5.8 inches OLED, Oleophobic coating, Super Retina HD displayMSP SCORE
9
| 6.1 inches IPS LCD, Liquid Retina display, Oleophobic coatingMSP SCORE
8
|
||
Front Camera | Single 7 MP MSP SCORE
8
| Single 12 MP MSP SCORE
8.5
|
||
Rear Camera | Dual 12 MP +12 MP MSP SCORE
8.5
| Dual 12 MP +12 MP MSP SCORE
8.5
|
||
Performance | Apple A11 Bionic 3 GB RAMMSP SCORE
9
| Apple A13 Bionic 4 GB RAMMSP SCORE
9.5
|
||
Battery | 2716 mAh Fast chargingMSP SCORE
8.5
| 3110 mAh 18W Fast chargingMSP SCORE
8
|
||
Prices |
Not Available in any
other store
| |
Hide General |
Launch Date | November 3, 2017 | September 20, 2019 |
Hide Design |
Build | Back: Gorilla Glass | Back: Gorilla Glass | ||
Height | 5.65 inches | 5.94 inches | ||
Width | 2.79 inches | 2.98 inches | ||
Thickness | 0.3 inch | 0.33 inch | ||
Weight | 174 grams | 194 grams | ||
Colors | Silver, Space Grey | NA | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Hide Processor |
Chipset | Apple A11 Bionic | Apple A13 Bionic | ||
No of Cores | 6 (Hexa Core) | 6 (Hexa Core) | ||
CPU | 2.39GHz, Dual core, Monsoon + 1.42GHz, Quad core, Mistral | 2.65GHz, Dual core, Lightning + 1.8GHz, Quad core, Thunder | ||
Architecture | 64-bit | 64-bit | ||
Graphics | Apple GPU (three-core graphics) | Apple GPU (four-core graphics) |
Hide Software |
Operating System | iOS v11.0.1 | iOS v13.0 |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
RAM | 3 GB | 4 GB | ||
Expandable Memory | No | No |
Hide Display |
Resolution | 1125 x 2436 pixels | 828 x 1792 pixels | ||
Display Type | OLED, Oleophobic coating, Super Retina HD display | IPS LCD, Liquid Retina display, Oleophobic coating | ||
Size | 5.8 inches (14.73 cms) | 6.1 inches (15.49 cms) | ||
Bezel-less display | Yes, with notch | Yes, with notch | ||
Pixel Density | 463 pixels per inch (ppi) | 324 pixels per inch (ppi) | ||
Brightness | 625 nits | 625 nits | ||
Protection | Yes | Yes | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 80.93 % | 79.79 % |
Hide Camera |
Rear | Dual (12 MP, f/1.8, Wide Angle Camera + 12 MP, Telephoto Camera(52 mm focal length, 3.4" sensor size, 1µm pixel size)) | Dual (12 MP, f/1.8, Wide Angle Camera + 12 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)) | ||
Front | Single (7 MP, f/2.2 Camera(32 mm focal length, 1.12µm pixel size)) | Single (12 MP, f/2.2 Camera) | ||
Sensor | Back-illuminated sensor (BSI) | Exmor-RS CMOS Sensor | ||
Flash | Rear (Quad LED True Tone Flash), Front (Retina Flash) | Rear (Quad LED True Tone Flash), Front (Retina Flash) | ||
Zoom | NA | Optical 2 x, Digital 5 x | ||
Video | Rear: 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 30 fps, Front: 1920x1080 @ 30 fps | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | ||
Image Stabilization | Yes, Optical Image Stabilization(OIS) | Yes, Optical Image Stabilization(OIS) | ||
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus | Auto Flash, Auto Focus, Face detection, Touch to focus | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Hide Battery |
Talk Time | Up to 21 Hours(3G) | NA | ||
Charging speed | 50 % in 30 minutes (claimed by Brand) | 50 % in 30 minutes (claimed by Brand) | ||
Type | Li-ion | Li-ion | ||
Capacity | 2716 mAh | 3110 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, 18W | ||
Wireless Charging | Yes | Yes |
Hide Connectivity |
SIM Configuration | Single SIM (SIM1: Nano) | Dual SIM (SIM1: Nano) (SIM2: eSIM) | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO | Yes with a/ac/ax/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
NFC Chipset | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, Lightning | Yes, Lightning | ||
Speaker Features | NA | Dolby Atmos, Dolby Digital, Dolby Digital Plus |