Last known price of Apple iPhone 5 was Rs. 39,129. This phone is available in 16 GB, 32 GB, 64 GB storage variants.
Processor | Apple A6 APL0589 |
Display | 4 inches (10.16 cms) |
Storage | 16 GB |
Front Camera | Single (1.2 MP Camera) |
Rear Camera | Single (8 MP, f/2.4 Camera) |
Battery | 1440 mAh |
RAM | 1 GB |
Launch Date | September 21, 2012 |
Dimensions | 4.87 x 2.31 x 0.3 inch (123.8 x 58.6 x 7.6 mm) |
Weight | 112 grams |
Build | Case: Aluminium |
Chipset | Apple A6 APL0589 |
No of Cores | 2 (Dual Core) |
CPU | Dual core, 1.3GHz, Cortex A7 |
Architecture | 32-bit |
Graphics | PowerVR SGX 543MP3 |
Operating System | iOS v6 |
Internal Memory | 16 GB |
RAM | 1 GB |
Expandable Memory | No |
Resolution | 640 x 1136 pixels |
Size | 4 inches (10.16 cms) |
Display Type | IPS LCD, Oleophobic coating |
Protection | Corning Gorilla Glass, Oleophobic coating |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 60.66 % |
Pixel Density | 326 pixels per inch (ppi) |
Flash | Rear (LED Flash) |
Rear | Single (8 MP, f/2.4 Camera) |
Sensor | Back-illuminated sensor (BSI) |
Front | Single (1.2 MP Camera) |
Camera Features | Auto Focus, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Touch to focus |
Shooting Modes | High Dynamic Range mode (HDR) |
Video | Rear: 1920x1080 @ 30 fps, Front: 1280x720 @ 30 fps |
Type | Li-ion |
Capacity | 1440 mAh |
Removable | No |
Talk time | Up to 8 Hours(3G) |
Bluetooth | Bluetooth v4.0 |
Wi-Fi | Yes with a/b/g/n/n 5GHz |
SIM Configuration | Single SIM (SIM1: Nano) |
Network | 4G: Available (doesn't support Indian bands), 3G: Available, 2G: Available |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB 2.0, USB charging |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Pros - Good
Cons - Good
The moment any1 see an i5 in ur hand its like "mahn its i5"Apple cant be compared to any thing......
Pros - smart phone
Cons - back side
iPhone back apple icon silver color better ...........not black......icon so nice..so plz change icon..