Lava Z91 price in India starts at ₹9,999. The lowest price of the Lava Z91 is at Amazon. Lava Z91 is not available in other online stores. The mobile is available in 16 GB, 32 GB storage variants and Blue colors in India.
Store | Details | Price |
---|---|---|
Amazon.in | Lava z91 (blue, 3gb ram, 32gb storage) with offers | ₹9,999 |
Launch Date | April 12, 2018 (Official) |
Processor Chipset | MediaTek MT6739 |
RAM | 3 GB |
Internal Memory | 32 GB |
Screen Size | 5.7 inches (14.48 cms) |
Battery Capacity | 3000 mAh |
Chipset | MediaTek MT6739 |
No Of Cores | 4 (Quad Core) |
CPU | Quad core, 1.3GHz, Cortex A53 |
RAM | 3 GB |
Graphics | PowerVR GE8100 |
Height | 5.98 inches (152 mm) |
Width | 2.87 inches (72.9 mm) |
Thickness | 0.3 inches (7.7 mm) |
Weight | 147 grams |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1440 pixels |
Aspect ratio | 18:9 |
Display Type | IPS LCD, 2.5D Curved Glass |
Size | 5.7 inches (14.48 cms) |
Pixel Density | 282 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 75.67 % |
Rear camera setup | Single |
Rear camera (Primary) | 13 MP resolutionf/2.0 aperture1.12µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionf/2.2 aperture |
Flash | LED Rear flashLED Front flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 3000 mAh |
Removable | No |
Fast Charging | No |
Wireless Charging | No |
Internal Memory | 32 GB |
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) |
Operating System | Android v7.0 (Nougat) |
Custom UI | Star OS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.0 |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: H.264, MPEG4 |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹9,999
Free Shipping
|
|
|
Out Of Stock
|
₹12,499
Free Shipping
|