Micromax Dual 5 price in India starts at ₹24,999. The lowest price of the Micromax Dual 5 is at Amazon. Micromax Dual 5 is not available in other online stores. The mobile is available in Champagne colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Micromax dual 5 e4820 (champagne, 128gb) | ₹24,999 |
Launch Date | April 14, 2017 (Official) |
Processor Chipset | Qualcomm Snapdragon 652 MSM8976 |
RAM | 4 GB |
Rear Camera | Dual (13MP + 13MP) |
Internal Memory | 128 GB |
Screen Size | 5.5 inches (13.97 cms) |
Battery Capacity | 3200 mAh |
Chipset | Qualcomm Snapdragon 652 MSM8976 |
No Of Cores | 8 (Octa Core) |
CPU | 1.8GHz, Quad core, Cortex A72 1.2GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
RAM | 4 GB |
RAM Type | LPDDR3 |
Graphics | Adreno 510 |
Build | Metal frame Metal back panel |
Weight | 164 grams |
Screen Unlock | Fingerprint |
Resolution | 1080 x 1920 pixels |
Display Type | AMOLED, 2.5D Curved Glass |
Size | 5.5 inches (13.97 cms) |
Pixel Density | 401 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Rear camera setup | Dual |
Rear camera (Primary) | 13 MP resolutionf/1.8 aperture |
Rear camera (Secondary) | 13 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 13 MP resolution |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual-color LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 3200 mAh |
Removable | No |
Fast Charging | Yes, Quick, v3.0 |
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4G, 3G, 2GSIM2: 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.0 |
USB | USB Type-C, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MPEG4 |
Fingerprint sensor | Yes, Back |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹24,999
Free Shipping
|