Xiaomi’s sub-brand Poco has added another mid-range offering to its portfolio. The new Poco X3 Pro succeeds the Poco X3 that debuted in India last year. In terms of specifications, the Poco X3 Pro 8GB RAM flaunts a 6.67-inches Full HD+ display offering a resolution of 1080 x 2400 pixels. The display has an aspect ratio of 20:9 and has a pixel density of 395ppi. The display houses a Corning Gorilla Glass V6 protection. The phone comes powered by the Qualcomm Snapdragon 860 octa-core processor paired with 8GB of RAM. As for the cameras, the phone comes with a quad-camera configuration on the rear (48MP+8MP+2MP+2MP) and a single 20MP selfie camera at the front. The device boasts a side-mounted fingerprint sensor for security. To address the storage needs of the users, the phone is provided with 128GB of internal memory. It is further expandable up to 1TB using a microSD card. The dual SIM nano handset is fueled by the large 5160mAh battery with 33W fast-charging support. The smartphone runs Android v11 operating system. Some of the popular mobiles of the Xiaomi Poco series you may be interested in are the Xiaomi Poco X3(64 GB), Xiaomi Poco M2 Pro(64 GB), and Xiaomi Poco X2(64 GB).
POCO X3 Pro 8GB RAM price in India starts at ₹21,999. The lowest price of the POCO X3 Pro 8GB RAM is at Flipkart. POCO X3 Pro 8GB RAM is not available in other online stores. The mobile is available in Golden Bronze, Steel Blue, Graphite Black colors across various online stores in India.
Store | Details | Price |
---|---|---|
Flipkart | Poco x3 pro (golden bronze, 128 gb)(8 gb ram) | ₹21,999 |
Launch Date | April 6, 2021 (Official) |
Processor Chipset | Qualcomm Snapdragon 860 |
RAM | 8 GB |
Rear Camera | Quad (48MP + 8MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5160 mAh |
Chipset | Qualcomm Snapdragon 860 |
No Of Cores | 8 (Octa Core) |
CPU | 2.96GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 640 |
Build | Plastic back panel |
Height | 6.51 inches (165.3 mm) |
Width | 3.02 inches (76.8 mm) |
Thickness | 0.37 inches (9.4 mm) |
Weight | 215 grams |
Colors | Graphite Black, Steel Blue, Golden Bronze |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD, HDR 10+ |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 450 nits |
Protection | Corning Gorilla Glass v6 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.61 % |
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionWide Angle (79° FoV) lensf/1.79 aperture2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 20 MP resolutionWide Angle (78° FoV) lensf/2.2 aperture3.4" sensor size0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5160 mAh |
Removable | No |
Fast Charging | Yes, 33W |
Charging speed | 100 % in 59 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Storage available for user | 110 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v11 |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹21,999
Free Shipping
|