The Chinese smartphone maker, Realme which once used to be an emerging brand, is fast making giant strides in the Indian smartphone space. Within a short time, the brand has garnered headlines, thanks to its offering of smartphones with excellent features at affordable prices. The latest to join the list is the Realme X7 8GB RAM, the brand’s mid-range offering with 5G network connectivity. As for the specifications, the smartphone features a 6.4-inches AMOLED display offering an immersive viewing experience. It offers 1080 x 2400 pixels resolution and a high pixel density of 411ppi. The display features a Corning Gorilla Glass protection. Performance-wise, the smartphone is powered by a MediaTek Dimensity 800U MT6873V Octa-core chipset paired with 8GB RAM and 128GB non-expandable internal storage. Realme has provided the X7 8GB RAM with a 4310mAh Li-ion battery supporting 50W Super Dart fast-charging technology. In the software department, the device runs Android v10 (Q) operating system. Some of the Realme X series mobiles you may consider are the Realme X3 SuperZoom Edition, Realme XT, and Realme X2.
Realme X7 8GB RAM price in India starts at ₹21,999. The lowest price of the Realme X7 8GB RAM is at Flipkart. Realme X7 8GB RAM is not available in other online stores. The mobile is available in Space Silver, Nebula colors across various online stores in India.
Store | Details | Price |
---|---|---|
Flipkart | Realme x7 5g (space silver, 128 gb)(8 gb ram) | ₹21,999 |
Launch Date | February 4, 2021 (Official) |
Processor Chipset | MediaTek Dimensity 800U MT6873V |
RAM | 8 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.4 inches (16.26 cms) |
Battery Capacity | 4310 mAh |
Chipset | MediaTek Dimensity 800U MT6873V |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC3 |
Height | 6.33 inches (160.9 mm) |
Width | 2.93 inches (74.4 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 176 grams |
Colors | Space Silver, Nebula |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED, 2.5D Curved Glass |
Size | 6.4 inches (16.26 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 411 pixels per inch (ppi) |
Brightness | 600 nits |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.61 % |
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolutionWide Angle (80° FoV) lensf/1.8 aperture25.1 mm focal length 1.97" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture15.7 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture23.2 mm focal length5.0" sensor size1.65µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle (78° FoV) lensf/2.5 aperture3" sensor size1µm pixel size |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4310 mAh |
Removable | No |
Fast Charging | Yes, Super Dart, 50W |
Charging speed | 50 % in 18 minutes (claimed by Brand) |
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Storage available for user | 113 GB |
Expandable Memory | No |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹21,999
Free Shipping
|
|
Out Of Stock
|
₹20,499
Free Shipping
|