Samsung Galaxy S9 Plus 256GB Price in India
Samsung Galaxy S9 Plus 256GB Price starts at Rs. 58,990. The lowest price of Samsung Galaxy S9 Plus 256GB is at Flipkart. Galaxy S9 Plus 256GB is not available in other online stores. This phone is available in 64 GB, 128 GB, 256 GB storage variants. Samsung Galaxy S9 Plus 256GB is available in Midnight Black colours across various online stores in India.
Samsung Galaxy S9 Plus 256GB Price in India
Store | Details | Price |
Flipkart | Samsung galaxy s9 plus (midnight black, 256 gb)(6 gb ram) | ₹58,990 |
Samsung Galaxy S9 Plus 256GB Specifications
Summary
Processor | Samsung Exynos 9 Octa 9810 |
Display | 6.2 inches (15.75 cms) |
Storage | 256 GB |
Front Camera | Single (8 MP, f/1.7, Wide Angle Camera(25 mm focal length, 1.22 m pixel size)) |
Rear Camera | Dual (12 MP, f/1.5, Wide Angle Camera + 12 MP, f/2.4, Telephoto Camera(52 mm focal length, 3.6" sensor size, 1µm pixel size)) |
Battery | 3500 mAh |
RAM | 6 GB |
General
Launch Date | March 16, 2018 |
Dimensions | 6.22 x 2.91 x 0.33 inch (158.1 x 73.8 x 8.5 mm) |
Weight | 189 grams |
Build | Case: Aluminium, Back: Gorilla Glass |
Face unlock | Yes |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Colors | Midnight Black |
Processor
Chipset | Samsung Exynos 9 Octa 9810 |
No of Cores | 8 (Octa Core) |
CPU | 2.7GHz, Quad core, M2 Mongoose + 1.7GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Graphics | Mali-G72 MP18 |
Software
Operating System | Android v8.0 (Oreo) |
Storage
Internal Memory | 256 GB |
RAM | 6 GB |
Expandable Memory | Yes, microSD, Up to 400 GB (Hybrid Slot) |
Display
Size | 6.2 inches (15.75 cms) |
Display Type | Super AMOLED, Curved Display |
Resolution | 1440 x 2960 pixels |
Aspect ratio | 18.5:9 |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.99 % |
Pixel Density | 531 pixels per inch (ppi) |
Camera
Sensor | CMOS image sensor, ISOCELL Plus |
Flash | Rear (LED Flash) |
Rear | Dual (12 MP, f/1.5, Wide Angle Camera + 12 MP, f/2.4, Telephoto Camera(52 mm focal length, 3.6" sensor size, 1µm pixel size)) |
Front | Single (8 MP, f/1.7, Wide Angle Camera(25 mm focal length, 1.22µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Simultaneous HD video and image recording, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Video | Rear: 3840x2160 @ 60 fps, 1920x1080 @ 60 fps, 1280x720 @ 30 fps |
Battery
Type | Li-ion |
Capacity | 3500 mAh |
Removable | No |
Fast Charging | Yes |
Talk time | Up to 25 Hours(3G) |
Wireless Charging | Yes |
Connectivity
USB OTG Support | Yes |
Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Hybrid) |
Bluetooth | Bluetooth v5.0 |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
NFC Chipset | Yes |
Sensors
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope |
Sound
Speaker Features | Dolby Atmos |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
User Reviews of Samsung Galaxy S9 Plus 256GB
38746 Ratings 3966 Reviews
Have you used this product?
Rate & review this product and help other customers
User Reviews
Showing 0 of 0 Reviews
Mobile Phones in Price Range Similar to Price of Samsung Galaxy S9 Plus 256GB
Samsung Galaxy S9 Plus 256GB Price in India
Store | Details | Price | Go to Store |
| 3-4 Days delivery EMI: No EMI Option | ₹58,990 Free Shipping | |
Samsung Galaxy S9 Plus 256GB Price in India is Rs. 58,990 as on 23rd January 2021 15:13:43
Popular Mobile Price Lists