Xiaomi decided to spice up its Redmi Note lineup with a Pro Max variant last year that manages to offer mid-range features and hardware at an attractive price point. And continuing the lineup in 2021, the brand has launched the Redmi Note 10 Pro Max in multiple options. This phone boasts a 6.67-inch Super AMOLED display with support for Full HD+ resolution at 1080x2400 pixels. The screen carries a punch hole design and gets protected by Corning Gorilla Glass 5. This quality of display produces pixel density of 395PPI. The Pro Max model of Redmi Note 10 uses the latest octa-core Snapdragon 732G chipset. The hardware module includes 8GB RAM and you have 128GB internal storage which is enough to store apps, photos and more. It does help the space is further expandable up to 512GB using the dedicated card slot. The Redmi Note 10 Pro Max carries a quad rear camera that includes a large 108MP primary sensor, 8MP ultra-wide-angle sensor, 2MP sensor and 2MP depth sensor. On the front, it has 16MP selfie camera that also supports video calls. The phone comes loaded with a 5020mAh battery that supports 33W fast charging via USB Type C port. Other features on the phone are side-mounted fingerprint sensor, face unlock and headphone jack. Other Redmi phones in the market are Redmi Note 9, Redmi Note 8 Pro and the Redmi Note 9 Pro Max.
Last known price of Xiaomi Redmi Note 10 Pro Max 8GB RAM was ₹22,099. The mobile will be available soon across various online stores in India. The mobile is available in Vintage Bronze, Glacier Blue colors across various online stores in India.
Launch Date | March 18, 2021 (Official) |
Processor Chipset | Qualcomm Snapdragon 732G |
RAM | 8 GB |
Rear Camera | Quad (108MP + 8MP + 5MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5020 mAh |
Chipset | Qualcomm Snapdragon 732G |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 618 |
Height | 6.48 inches (164.5 mm) |
Width | 3 inches (76.1 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 192 grams |
Colors | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED, HDR 10+ |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 1200 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.8 % |
Rear camera setup | Quad |
Rear camera (Primary) | 108 MP resolutionWide Angle lensf/1.9 aperture26 mm focal length 1.52" sensor size0.7µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5020 mAh |
Removable | No |
Talk Time | Up to 36 Hours (4G) |
Standby Time | Up to 624 Hours (2G) |
Fast Charging | Yes, 33W |
Charging speed | 100 % in 75 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Storage available for user | 107 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Operating System | Android v11 |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: M4V, MKV, MP4, Xvid |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Out Of Stock
|
₹22,199
Free Shipping
|