All Prices |
₹ 44,999 amazon >
₹ 39,990 flipkart >
₹ 48,490 croma >
|
₹ 37,508 amazon >
₹ 39,994 croma >
₹ 44,499 flipkart > |
Hide General |
Brand | HP | Lenovo | ||
Model | 14s-fq1092AU (50M60PA) | Slim 3 (82KU017KIN) | ||
Thickness | 22 Millimeter thickness | 20 Millimeter thickness | ||
Dimensions(WxDxH) | 324 x 179 x 22 mm | 237 x 359 x 20 mm | ||
Weight | 1.46 Kg weight (Light-weight) | 1.65 Kg weight | ||
Colors | Natural Silver | Arctic Grey | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 157 ppi | 141 ppi | ||
Display Features | Diagonal FHD (1920 x 1080) IPS micro-edge BrightView 250 nits 45% NTSC | Full HD TN 250nits Anti-glare 45% NTSC | ||
Display Touchscreen | No | No | ||
Refresh Rate | 60 Hz | 60 Hz | ||
Brightness | 250 nits | 250 nits | ||
Aspect Ratio | NA | 16:9 |
Hide Performance |
Processor | AMD Hexa Core Ryzen 5 5500U | AMD Ryzen 5 5500U | ||
Clock-speed | 4.0 Ghz | 4.0 Ghz | ||
Chipset | AMD Integrated SoC | NA | ||
Number of Cores | 6 | 6 | ||
Graphic Processor | AMD Radeon | AMD Radeon |
Hide Memory |
Capacity | 8 GB | 8 GB | ||
RAM Type | DDR4 | DDR4 | ||
RAM Speed | 3200 Mhz | 3200 Mhz | ||
Memory Slots | 1 | 1 | ||
Expandable Memory | 16 GB | 12 GB | ||
Memory Layout | 1*8 Gigabyte | 1*8 Gigabyte |
Hide Storage |
SSD Capacity | 512 GB | 512 GB |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Po | ||
Power Supply | 65 W | 45 W | ||
Battery Life | 9 Hrs | 11 Hrs | ||
Fast Charging Support | Yes | NA |
Hide Networking |
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 b/g/n/ax | ||
Wi-Fi Version | 5 | 6 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 4.2 | 5.0 |
Hide Peripherals |
Pointing device | Hp imagepad With multi-touch gesture support | Clickpad | ||
Backlit Keyboard | Yes | Yes | ||
Fingerprint scanner | No | No |
Hide Ports |
USB Type C | 1 | 1 | ||
SD Card Reader | Yes | Yes | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
VGA Port | No | No | ||
USB 2.0 slots | NA | 1 |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p | 720p | ||
Speakers | Dual Speakers | Built-in Dual Speakers | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-in Dual Array Digital Microphone | Built-In Array Microphones | ||
Audio Solution | NA | Dolby Audio |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |