All Prices |
₹ 39,299 amazon >
|
Not Available in any
other store |
Hide General |
Brand | HP | HP | ||
Model | 15s-fq2075TU (37D38PA) | 250 G8 (3Y666PA) | ||
Thickness | 17.9 Millimeter thickness | 19.9 Millimeter thickness | ||
Dimensions(WxDxH) | 358.5 x 242 x 17.9 mm | 358 x 242 x 19.9 mm | ||
Weight | 1.7 Kg weight | 1.74 Kg weight | ||
Colors | Black | Black | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 1366 x 768 Pixels | ||
Pixel Density | 141 ppi | 100 ppi | ||
Display Type | LED | LED | ||
Display Features | Full HD IPS LED Backlit Anti-glare Display | HD LED Backlit Anti-glare Display | ||
Display Touchscreen | No | No |
Hide Performance |
Processor | Intel Core i3-1115G4 (11th Gen) | Intel Core i3-1115G4 (11th Gen) | ||
Clock-speed | 4.0 Ghz | NA | ||
Chipset | Intel SoC | NA | ||
Graphic Processor | Intel UHD | Intel UHD |
Hide Memory |
Capacity | 8 GB | 4 GB | ||
RAM Type | DDR4 | DDR4 | ||
RAM Speed | 2666 Mhz | 2666 Mhz | ||
Memory Slots | 1 | 1 | ||
Memory Layout | 1x8 Gigabyte | 1x4 Gigabyte |
Hide Storage |
SSD Capacity | 256 GB | NA | ||
SSD Type | M.2/Optane | NA | ||
HDD Capacity | NA | 1 TB | ||
HDD Speed(RPM) | NA | 5400 RPM | ||
HDD Type | NA | SATA |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Ion | ||
Power Supply | 41 W AC Adapter W | 45 W AC Adapter W |
Hide Networking |
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 5 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | 5.0 | ||
Other Networking Options | Multi-Format SD media card reader | Multi-Format SD media card reader |
Hide Peripherals |
Pointing device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with Multi-Touch Gestures Enabled | ||
Keyboard | Standard Notebook Keyboard | Standard Notebook Keyboard | ||
Fingerprint scanner | No | No |
Hide Ports |
USB 3.0 slots | 1 | 2 | ||
USB Type C | 1 | 1 | ||
SD Card Reader | Yes | Yes | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p HD | 720p HD | ||
Secondary cam(Rear-facing) | No | No | ||
Speakers | Dual Speakers | Built-in Speakers | ||
Sound Technologies | Alexa Support | NA | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Integrated Dual Array Digital Microphones | Built-in Microphone |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |