All Prices |
₹ 61,990 amazon >
|
₹ 59,990 amazon > |
Hide General |
Brand | HP | HP | ||
Thickness | 17.9 Millimeter thickness | 18 Millimeter thickness | ||
Model | 15s-fq5010TU (67V53PA) | 15s-fy5001TU (67V61PA) | ||
Dimensions(WxDxH) | 358.5 x 242 x 17.9 mm | 242 x 358 x 18 mm | ||
Weight | 1.69 Kg weight | 1.69 Kg weight | ||
Colors | Natural Silver | Natural Silver | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | ||
Operating System Type | NA | 64-bit |
Hide Display |
Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 141 ppi | 141 ppi | ||
Display Features | Diagonal FHD (1920 x 1080) IPS Micro-Edge Anti-Glare 250 Nits 45% NTSC | FHD micro-edge anti-glar 250 nits 141 ppi | ||
Display Touchscreen | No | No | ||
Brightness | 250 nits | NA |
Hide Performance |
Processor | Intel Core i5-1240P (12th Gen) | Intel Core i5-1240P (12th Gen) | ||
Clock-speed | 4.7 Ghz | 4.7 Ghz | ||
Chipset | Intel Integrated SoC | NA | ||
Number of Cores | 10 | NA | ||
Graphic Processor | Intel Iris Xe | Intel Iris Xe |
Hide Memory |
Capacity | 8 GB | 8 GB | ||
RAM Type | DDR4 | DDR4 | ||
RAM Speed | 3200 Mhz | 3200 Mhz | ||
Memory Slots | 2 | 2 | ||
Expandable Memory | 16 GB | 16 GB | ||
Memory Layout | 2*4 Gigabyte | 2*4 Gigabyte |
Hide Storage |
SSD Capacity | 512 GB | 512 GB |
Hide Battery |
Battery Cell | 3 Cell | 3 Cell | ||
Battery Type | Li-Ion | Li-Ion | ||
Power Supply | 41 W | 65 W | ||
Battery Life | 10 Hrs | NA | ||
Fast Charging Support | Yes | Yes |
Hide Networking |
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 5 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | 5.0 |
Hide Peripherals |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support | HP Imagepad with multi-touch gesture support | ||
Keyboard | Full-size, , natural silver keyboard with numeric keypad | Full-size, natural silver keyboard with numeric keypad | ||
Backlit Keyboard | Yes | NA | ||
Fingerprint scanner | No | NA |
Hide Ports |
USB Type C | 1 | 1 | ||
SD Card Reader | Yes | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
VGA Port | No | NA |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p | 720 | ||
Speakers | Dual Speakers | Dual Speakers | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Integrated Dual Array Digital Microphones | Built-in microphone |
Hide Others |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents | ||
Warranty | NA | 1 Year |