Hide General |
Brand | Infinix | Infinix | ||
Thickness | 16.3 Millimeter thickness | 14.8 Millimeter thickness (Slim) | ||
Model | INBook X1 XL11 | INBook X1 Slim XL21 | ||
Dimensions(WxDxH) | 323.5 x 219.5 x 16.3 mm | 323.3 x 211.1 x 14.8 mm | ||
Weight | 1.48 Kg weight (Light-weight) | 1.24 Kg weight (Light-weight) | ||
Colors | Noble Red | Starfall Grey | ||
Operating System | Windows 11 Home Basic | Windows 11 Home Basic | ||
Operating System Type | 64-bit | 64-bit |
Hide Display |
Display Size | 14 Inches (35.56 cm) | 14 Inches (35.56 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 157 ppi | 157 ppi | ||
Display Type | LCD | NA | ||
Display Features | Full HD IPS Display ( 300nits peak brightness 100% sRGB NTSC 72%) | FHD IPS Display (300nits peak brightness 100% sRGB NTSC 72%) | ||
Display Touchscreen | No | No | ||
Refresh Rate | NA | 60 Hz |
Hide Performance |
Processor | Intel Core i3-1005G1 (10th Gen) | Intel Core i3-1005G1 (10th Gen) | ||
Clock-speed | 1.2 Ghz | 1.2 Ghz | ||
Graphic Processor | Intel UHD | Intel UHD | ||
Graphics Memory | NA | 128 MB |
Hide Memory |
Capacity | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | DDR4 | ||
Memory Slots | 1 | 1 | ||
Memory Layout | 1x8 Gigabyte | 1*8 | ||
RAM Speed | NA | 4266 Mhz |
Hide Storage |
SSD Capacity | 256 GB | 512 GB |
Hide Battery |
Power Supply | 65 W AC Adapter W | 65 W | ||
Battery Life | 13 Hrs | 11 Hrs | ||
Battery Type | NA | Li-Ion | ||
Fast Charging Support | NA | Yes |
Hide Networking |
Wireless LAN | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
Wi-Fi Version | 5 | 5 | ||
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.1 | 5.1 |
Hide Peripherals |
Pointing device | Touchpad with Multi-Touch Gestures Enabled | NA | ||
Keyboard | English Keyboard | NA | ||
Backlit Keyboard | Yes | Yes | ||
Fingerprint scanner | No | No |
Hide Ports |
USB 3.0 slots | 2 | 2 | ||
USB 2.0 slots | 1 | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
SD Card Reader | NA | Yes |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p HD | 720 | ||
Secondary cam(Rear-facing) | No | NA | ||
Speakers | Built-in Speakers | Built-in Dual Speakers | ||
Sound Technologies | DTS Audio Processing | NA | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-in Dual Microphones | Built-in Dual Array Digital Microphones | ||
Audio Solution | NA | DTS Audio Processing |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |