All Prices |
Not Available in any
other store
|
₹ 50,990 flipkart > |
Hide General |
Brand | MSI | Asus | ||
Model | Modern 14 B4MW-423IN | X515EA-EJ502TS | ||
Thickness | 16.9 Millimeter thickness | 19.9 Millimeter thickness | ||
Dimensions (WxDxH) | 319 x 220.2 x 16.9 mm | 360 x 235 x 19.9 mm | ||
Weight | 1.3 Kg weight (Light-weight) | 1.80 Kg weight | ||
Colors | Carbon Grey | Transparent Silver | ||
Operating System | Windows 10 Home Basic | Windows 10 Home Basic | ||
Operating System Type | 64-bit | 64-bit | ||
Series | NA | VivoBook 15 |
Hide Display |
Display Size | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) | ||
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | ||
Pixel Density | 157 ppi | 141 ppi | ||
Display Type | LED | LED | ||
Display Features | Full HD IPS LED Backlit Anti-glare Display | Full HD Anti-glare display (200nits NTSC: 45%) | ||
Display Touchscreen | No | No | ||
Refresh Rate | 60 Hz | NA |
Hide Performance |
Processor | AMD Hexa Core Ryzen 5 4500U | Intel Core i5-1135G7 (11th Gen) | ||
Graphic Processor | AMD Radeon | Intel Iris Xe | ||
Clock-speed | NA | 2.4 Ghz | ||
Cache | NA | 8 MB |
Hide Memory |
Capacity | 8 GB | 8 GB | ||
RAM Type | DDR4 | DDR4 | ||
Memory Slots | 1 | 1 | ||
Memory Layout | 1x8 Gigabyte | 1x8 Gigabyte |
Hide Storage |
SSD Capacity | 512 GB | 256 GB | ||
HDD Capacity | NA | 1 TB | ||
HDD Speed(RPM) | NA | 5400 RPM | ||
HDD Type | NA | SATA |
Hide Battery |
Battery Cell | 3 Cell | 2 Cell | ||
Battery Type | Li-Ion | Li-Ion | ||
Power Supply | 65 W AC Adapter W | 45 W AC Adapter W |
Hide Networking |
Bluetooth | Yes | Yes | ||
Bluetooth Version | 5.0 | 5.0 | ||
Other Networking Options | Multi-Format SD media card reader | NA | ||
Wireless LAN | NA | 802.11 b/g/n/ax | ||
Wi-Fi Version | NA | 6 |
Hide Peripherals |
Pointing device | Touchpad with Multi-Touch Gestures Enabled | Touchpad with Multi-Touch Gestures Enabled | ||
Keyboard | Gaming Keyboard | Chiclet Keyboard with Num-key | ||
Backlit Keyboard | Yes, Gaming Backlit Keyboard | NA | ||
Fingerprint scanner | No | Yes | ||
Face Recognition | NA | NA |
Hide Ports |
HDMI Ports | 1 | 1 | ||
USB 2.0 slots | 2 | 2 | ||
SD Card Reader | Yes | NA | ||
Headphone Jack | Yes | Yes | ||
Microphone Jack | Yes | Yes | ||
USB Type C | NA | 1 |
Hide Multimedia |
Web-cam | Yes | Yes | ||
Video Recording | 720p HD | 720p HD | ||
Secondary cam(Rear-facing) | No | No | ||
Speakers | Built-in Speakers | Built-in Speakers | ||
In-built Microphone | Yes | Yes | ||
Microphone Type | Built-in Microphone | Built-in Array Microphone |
Hide Others |
Warranty | 1 Year | 1 Year | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Battery, AC Adapter, User Guide |