
Bollywood had a great year in 2023. There were loads of movies released this year across a variety of themes. There’s something for everyone, from action to drama, romance, mystery, and thriller. Many movies deal with different themes as well. So which movie grossed the most amount of money in Bollywood this year? Read on and find out.
Overall Gross Bollywood Box Office Collection 2023
In terms of gross box office collection, Pathaan leads the pack, making over Rs 300 Crores at the box office in just 6 days of being released.
MOVIE NAME | BOX OFFICE COLLECTION/VIEWS | BUDGET (COST+ P&A) |
Pathaan | 305.75 Crore | 260 Crore |
Chhatriwali | 1.9 Million Views | 28 Crore |
Mission Majnu | 2.9 Million Views | 52 Crore |
Kuttey | 5.25 Crore | 35 Crore |
Cirkus | 39.67 Crore | 115 Crore |
Govinda Naam Mera | 8.2 Million Views | 62 Crore |
Drishyam 2 | 239.01 Crore | 90 Crore |
Bhediya | 68 Crore | 85 Crore |
India Lockdown | 3.2 Million Views | 25 Crore |
Salaam Venky | 3.1 Crore | 28 Crore |
Action Hero | 10.89 Crore | 45 Crore |
Freddy | 6.1 Million Views | 60 Crore |
Uunchai | 32.9 Crore | 35 Crore |
Blurr | 2.1 Million Views | 35 Crore |
Black Panther 2 | 75.95 Crore | 2019 Crore |
Monica O My Darling | 3.6 Million Views | 35 Crore |
Ram Setu | 74.85 Crore | 140 Crore |
Phone Bhoot | 14.76 Crore | 45 Crore |
Mili | 2.5 Crore | 38 Crore |
Thank God | 36.15 Crore | 100 Crore |
Double XL | 1.51 Crore | 22 Crore |
Doctor G | 26.45 Crore | 35 Crore |
Vikram Vedha | 77.85 Crore | 175 Crore |
Brahmastra | 233.29 Crore | 410 Crore |
Goodbye | 5 Crore | 40 Crore |
Chup | 9.88 Crore | 28 Crore |
Dhoka | 2.65 Crore | 20 Crore |
Babli Bouncer | 5.5 Million Views | 40 Crore |
Jogi | 4 Million Views | 40 Crore |
Cuttputli | 8 Million Views | 150 Crore |
Liger | 71.74 Crore | 110 Crore |
Laal Singh Chaddha | 63.96 Crore | 180 Crore |
Raksha Bandhan | 47.37 Crore | 115 Crore |
Dobaaraa | 4.03 Crore | 30 Crore |
Sita Ramam | 97.38 Crore | 30 Crore |
Darlings | 6.7 Million Views | 60 Crore |
Ek Villain Returns | 42.9 Crore | 72 Crore |
Vikrant Rona | 130.55 Crore | 95 Crore |
Shamshera | 46.4 Crore | 150 Crore |
Good Luck Jerry | 4.9 Million Views | 35 Crore |
Rocketery | 22.32 Crore | 60 Crore |
Jug Jug Jeeyo | 84.09 Crore | 105 Crore |
Hit The First Case | 8.94 Crore | 35 Crore |
Shabaash Mithu | 2.1 Crore | 30 Crore |
Khuda Hafiz 2 | 14 Crore | 27 Crore |
Om | 6.51 Crore | 35 Crore |
Bhool Bhulaiya 2 | 185.57 Crore | 75 Crore |
Nikamma | 1.77 Crore | 28 Crore |
Janhit Mein Jari | 4.11 Crore | 20 Crore |
Anek | 7 Crore | 45 Crore |
Dhakkad | 2.94 Crore | 85 Crore |
Jayeshbhai | 14.95 Crore | 90 Crore |
Runway 34 | 29.25 Crore | 65 Crore |
Heropanti 2 | 24.35 Crore | 85 Crore |
Jersey | 18.8 Crore | 100 Crore |
RRR ( Hindi) | 276.82 Crore | 200 Crore |
Kashmir Files | 251.75 Crore | 14 Crore |
Bachchan Pandey | 49.48 Crore | 165 Crore |
Attack | 15.26 Crore | 65 Crore |
Radhe Shyam (Hindi) | 21.65 Crore | 50 Crore |
Gangubai | 126.51 Crore | 180 Crore |
Jhund | 13.51 Crore | 30 Crore |
Gehraiyaan | 8.5 Lakh Views | 70 Crore |
Badhaai Do | 20.62 Crore | 45 Crore |
Also Read: Tollywood Box Office Collection Report 2022
Top 20 Bollywood Movies Box Office Collection of All Time
In terms of gross worldwide box office collection, Dangal emerged as the clear winner, having made Rs 2023 Crore worldwide after its release.
Movie Name | Gross Worldwide Box Office Collection | Budget | Release Date |
Dangal | Rs 2023 Crore | Rs 70 Crore | 23 December 2016 |
Baahubali 2 | Rs 1810 Crore | Rs 250 Crore | 28 April 2017 |
KGF 2 | Rs 1231.6 Crore | Rs 100 Crore | 14 April 2022 |
RRR | Rs 1151 Crore | Rs 500 Crore | 24 March 2022 |
Bajrangi Bhaijaan | Rs 910 Crore | Rs 90 Crore | 17 July 2015 |
Secret Superstar | Rs 858 Crore | Rs 15 Crore | 19 October 2017 |
PK | Rs 743 Crore | Rs 85 Crore | 19 December 2014 |
2.0 | Rs 648 Crore | Rs 570 Crore | 29 November 2018 |
Sanju | Rs 585 Crore | Rs 96 Crore | 29 June 2018 |
Tiger Zinda Hai | Rs 561 Crore | Rs 75 Crore | 22 December 2017 |
Padmaavat | Rs 540 Crore | Rs 215 Crore | 25 January 2018 |
Dhoom 3 | Rs 529.97 Crore | Rs 100 Crore | 20 December 2013, |
War | Rs 451 Crore | Rs 150 Crore | 2 October 2019 |
Saaho | Rs 432 Crore | Rs 350 Crore | 30 August 2019 |
Brahmastra | Rs 429 Crore | Rs 410 Crore | 9 September 2022 |
Chennai Express | Rs 395 Crore | Rs 70 Crore | 8 August 2013 |
3 Idiots | Rs 392 Crore | Rs 55 Crore | 25 December 2009 |
Simmba | Rs 392 Crore | Rs 139 Crore | 28 December 2018 |
PRDP | Rs 376 Crore | Rs 90 Crore | 12 November 2015 |
Dilwale | Rs 372.51 Crore | Rs 135 Crore | 18 December 2015 |
Also Read: Upcoming Bollywood Movies on OTT with Release Dates
Top Opening Day Gross
Pathaan made the most amount of money on its opening. A staggering Rs 105.9 Crores.
Movie Name | Opening Day Gross |
Pathaan | Rs 105.9 Crore |
Brahmastra: Part 1 | Rs 75 Crore |
War | Rs 53.35 Crore |
Bajrangi Bhaijaan | Rs 46.31 Crore |
PRDP | Rs 40.35 Crore |
Dilwale | Rs 40.35 Crore |
Secret Superstar | Rs 4.80 Crore |
Sanju | Rs 34.75 Crore |
Tiger Zinda Hai | Rs 34.10 Crore |
Simmba | Rs 33.86 Crore |
Dhoom 3 | Rs 30.9 Crore |
Dangal | Rs 29.8 Crore |
Chennai Express | Rs 29 Crore |
PK | Rs 26 Crore |
Padmaavat | Rs 19 Crore |
3 Idiots | Rs 12.99 Crore |
FAQs
Which is the first 500 Crore movie in Bollywood?
Dangal is the first Bollywood movie that made 500 Crore at the box office.
Which is the first 300 Crore movie in Bollywood?
PK was the first to make 300 Crores at the Box Office.
Which is the first 100 Crore movie in Bollywood?
Hum Aapke Hain Kaun (1994) was Bollywood’s first 100 Crore movie.
Which movie is the highest collection in Bollywood 2023?
Pathaan is the highest-grossing Bollywood film of the year as of yet.