Asus has received strong response over the years with the ROG Phone gaming smartphone. We have already come across multiple generation of the device, packing top-end hardware at a reasonable price point. And now, they have introduced the ROG Phone 5 for buyers, available in multiple storage and RAM options. The latest ROG Phone features a 6.78-inch AMOLED display, offering Full HD+ resolution at 1080x2448 pixels and supports 144Hz refresh rate. Because of which, the screen offers pixel density of 395 PPI. The front and the back of the phone get Corning Gorilla Victus and Gorilla Glass 3 protection, respectively. The front display has a wide notch that houses the selfie camera. The phone comes powered by the latest octa-core Snapdragon 888 flagship chipset from Qualcomm. It gets paired with 12GB RAM for optimum performance that a high-end device is expected to offer. You get 256GB onboard storage with this variant that should prove more than adequate to download apps, store photos, and videos as well. Asus continues to offer triple rear camera with the latest ROG Phone. The system consists of 64MP wide sensor, 13MP ultra-wide-angle sensor, and a 5MP macro sensor. And on the front, the phone gets a single 24MP sensor. Like with the ROG Phone 3, the new device comes loaded with 6,000mAh battery that supports 65W fast charging via USB Type C. Other features on the phone are on-screen fingerprint sensor, headphone jack, and face unlock. Other popular Asus mobiles include the Zenfone 7 Pro, ROG Phone 3 and the Zenfone Max M1.
Last known price of Asus ROG Phone 5 256GB was ₹57,999. The mobile will be available soon across various online stores in India.
Launch Date | March 10, 2021 (Official) |
Processor Chipset | Qualcomm Snapdragon 888 |
RAM | 12 GB |
Rear Camera | Triple (64MP + 13MP + 5MP) |
Internal Memory | 256 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 6000 mAh |
Chipset | Qualcomm Snapdragon 888 |
No Of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 12 GB |
RAM Type | LPDDR5 |
Graphics | Adreno 660 |
Build | Gorilla Glass back panel |
Height | 6.8 inches (172.8 mm) |
Width | 3.04 inches (77.2 mm) |
Thickness | 0.4 inches (10.2 mm) |
Weight | 238 grams |
Colors | Phantom Black, Storm White |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2448 pixels |
Aspect ratio | 20:4:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.78 inches (17.22 cms) |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 800 nits |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.95 % |
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 1.7" sensor size0.8µm pixel size |
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture11 mm focal length |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.0 aperture |
Front camera setup | Single |
Front camera (Primary) | 24 MP resolutionWide Angle lensf/2.5 aperture27 mm focal length0.9µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Video Resolution (Rear) | 7680x4320 @ 30 fps3840x2160 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, Hyper, 65W |
Charging speed | 20% to 100% in 01h 08m 09s (in-house tested) |
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Operating System | Android v11 |
Custom UI | ROG UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
|
Out Of Stock
|
₹57,999
Free Shipping
|