The HONOR 9X is the successor to the popular HONOR 8X smartphone. The HONOR 9X brings improvements in a lot of areas, including design, processing speed, cameras, connectivity, and battery life. The HONOR 9X features a gorgeous design with glass panels on the front and the rear. It has a 6.59-inch LTPS IPS LCD screen with Full HD+ resolution, 19.5:9 aspect ratio, and a completely bezel-less display. At the top of the phone, there’s a motorized pop-up mechanism to hide the 16MP selfie camera. At the rear, the HONOR 9X has a 48MP+8MP+2MP triple-camera setup with PDAF, F1.8 aperture, and 1080p 60fps video recording. The phone uses a Kirin 710F SoC which uses 12nm fabrication process for four high-performance cores and four power-efficient cores. There’s 4GB of RAM and 64GB of internal storage. There’s a hybrid microSD card slot for additional storage space. The HONOR 9X has a dual-SIM card slot with 4G LTE, Wi-Fi b/g/n/ac, A-GPS, Bluetooth 4.2, USB Type-C port, and a 3.5mm headphone jack. The HONOR 9X is powered by a 4000mAh battery and it supports 10W fast charging. The next variants of this mobile are the Honor 10X and the Honor 10X Pro.
Honor 9X price in India starts at ₹17,914. The lowest price of the Honor 9X is at Amazon. Honor 9X is not available in other online stores. The mobile is available in 6 GB + 128 GB, 4 GB + 128 GB storage variants and Sapphire Blue colors in India.
Store | Details | Price |
---|---|---|
Amazon.in | Honor 9x (sapphire blue, 6+128gb storage) -pop up front camera & 48mp triple rear camera | ₹17,914 |
Launch Date | January 14, 2020 (Official) |
Processor Chipset | HiSilicon Kirin 710F |
RAM | 6 GB |
Rear Camera | Triple (48MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.59 inches (16.74 cms) |
Battery Capacity | 4000 mAh |
Chipset | HiSilicon Kirin 710F |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Quad core, Cortex A73 1.7GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
RAM | 6 GB |
Graphics | Mali-G51 MP4 |
Height | 6.44 inches (163.5 mm) |
Width | 3.04 inches (77.2 mm) |
Thickness | 0.35 inches (8.8 mm) |
Weight | 206 grams |
Colors | Midnight Black, Sapphire Blue |
Screen Unlock | Fingerprint |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD, 2.5D Curved Glass |
Size | 6.59 inches (16.74 cms) |
Pixel Density | 391 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.28 % |
Rear camera setup | Triple |
Rear camera (Primary) | 48 MP resolutionf/1.8 aperture2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.4 aperture |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionf/2.2 aperture |
Sensor | CMOS image sensor |
Flash | LED Rear flash |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4000 mAh |
Removable | No |
Talk Time | Up to 24 Hours (3G) |
Fast Charging | No |
Charging speed | 20% to 100% in 01h 37m 52s (in-house tested) |
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) |
Operating System | Android v9.0 (Pie) |
Custom UI | EMUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.2 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: Available
|
₹17,914
Free Shipping
|
|
|
Out Of Stock
|
₹13,999
Free Shipping
|