HTC Desire 630 price in India starts at ₹14,999. The lowest price of the HTC Desire 630 is at Amazon. HTC Desire 630 is not available in other online stores. The mobile is available in Golden Graphite colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Htc desire 630 dual sim 4g lte 16gb with 2gb ram - golden graphite | ₹14,999 |
Launch Date | June 21, 2016 (Official) |
Processor Chipset | Qualcomm Snapdragon 400 MSM8928 |
RAM | 2 GB |
Internal Memory | 16 GB |
Screen Size | 5.0 inches (12.7 cms) |
Battery Capacity | 2200 mAh |
Chipset | Qualcomm Snapdragon 400 MSM8928 |
No Of Cores | 4 (Quad Core) |
CPU | Quad core, 1.6GHz, Cortex A7 |
Architecture | 32-bit |
RAM | 2 GB |
Graphics | Adreno 305 |
Height | 5.78 inches (146.9 mm) |
Width | 2.79 inches (70.9 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 140 grams |
Colors | Graphite Grey, Stratus White |
Resolution | 720 x 1280 pixels |
Display Type | S-LCD |
Size | 5.0 inches (12.7 cms) |
Pixel Density | 294 pixels per inch (ppi) |
Protection | No |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 66.02 % |
Rear camera setup | Single |
Rear camera (Primary) | 13 MP resolutionf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolutionf/2.8 aperture |
Sensor | Back-illuminated sensor (BSI) |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 2200 mAh |
Removable | Yes |
Talk Time | Up to 16 Hours (3G) |
Standby Time | Up to 768 Hours (3G) |
Fast Charging | No |
Wireless Charging | No |
Internal Memory | 16 GB |
Storage available for user | 10.5 GB |
Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | HTC Sense |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 2G |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v4.1 |
USB | microUSB 2.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GPP, AVI, MKV, MPEG4, Xvid |
Fingerprint sensor | No |
Other Sensor | Light sensorProximity sensorAccelerometer |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹14,999
Free Shipping
|