Micromax Canvas Turbo A250 price in India starts at ₹11,999. The lowest price of the Micromax Canvas Turbo A250 is at Amazon. Micromax Canvas Turbo A250 is not available in other online stores. The mobile is available in Pristine White colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Micromax canvas turbo a250 (pristine white) | ₹11,999 |
Launch Date | October 31, 2013 (Official) |
Processor Chipset | MediaTek MT6589T |
RAM | 2 GB |
Internal Memory | 16 GB |
Screen Size | 5 inches (12.7 cms) |
Battery Capacity | 2000 mAh |
Chipset | MediaTek MT6589T |
CPU | Quad core, 1.5GHz, Cortex A7 |
RAM | 2 GB |
Graphics | PowerVR SGX 544MP2 |
Height | 5.04 inches (128 mm) |
Width | 2.8 inches (71 mm) |
Thickness | 0.34 inches (8.6 mm) |
Weight | 186 grams |
Colors | White, Midnight Blue |
Resolution | 1080 x 1920 pixels |
Display Type | IPS LCD |
Size | 5 inches (12.7 cms) |
Pixel Density | 441 pixels per inch (ppi) |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 75.66 % |
Rear camera setup | Single |
Rear camera (Primary) | 13 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolution |
Sensor | Back-illuminated sensor (BSI) |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Camera Features | Auto Focus Face detection Touch to focus |
Type | Li-ion |
Capacity | 2000 mAh |
Removable | No |
Talk Time | Up to 7 Hours (2G) |
Standby Time | Up to 105 Hours (2G) |
Fast Charging | No |
Internal Memory | 16 GB |
Storage available for user | 12.5 GB |
Expandable Memory | No |
Operating System | Android v4.2.1 (Jelly Bean) |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Micro |
Network | SIM1: 3G, 2GSIM2: 2G |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.0 |
USB | USB 2.0, microUSB 2.0 |
GPS | Yes with A-GPS |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MP4, MPEG, MPEG4 |
Fingerprint sensor | NA |
Other Sensor | Proximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹11,999
Free Shipping
|