Nokia 2.1 price in India starts at ₹5,999. The lowest price of the Nokia 2.1 is at Amazon. Nokia 2.1 is not available in other online stores. The mobile is available in Blue Copper, Grey Silver, Blue Silver colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Nokia 2.1 (blue-copper) | ₹5,999 |
Launch Date | August 12, 2018 (Official) |
Processor Chipset | Qualcomm Snapdragon 425 MSM8917 |
RAM | 1 GB |
Internal Memory | 8 GB |
Screen Size | 5.5 inches (13.97 cms) |
Battery Capacity | 4000 mAh |
Chipset | Qualcomm Snapdragon 425 MSM8917 |
No Of Cores | 4 (Quad Core) |
CPU | Quad core, 1.4GHz, Cortex A53 |
Architecture | 64-bit |
RAM | 1 GB |
RAM Type | LPDDR3 |
Graphics | Adreno 308 |
Build | Plastic back panel |
Height | 6.05 inches (153.6 mm) |
Width | 3.06 inches (77.6 mm) |
Thickness | 0.38 inches (9.67 mm) |
Colors | Blue, Grey, Silver, Copper |
Resolution | 720 x 1280 pixels |
Aspect ratio | 16:9 |
Display Type | IPS LCD |
Size | 5.5 inches (13.97 cms) |
Pixel Density | 267 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 69.8 % |
Rear camera setup | Single |
Rear camera (Primary) | 8 MP resolution |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolution |
Sensor | CMOS image sensor |
Flash | LED Rear flash |
Video Resolution (Rear) | 1280x720 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4000 mAh |
Removable | No |
Fast Charging | No |
Wireless Charging | No |
Internal Memory | 8 GB |
Storage available for user | 5.21 GB |
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) |
Operating System | Android v8.1 (Oreo) |
Custom UI | Android Go |
SIM Configuration | Dual SIM |
Network | SIM1: 4G, 3G, 2GSIM2: 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.1 |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | No |
Other Sensor | Light sensorProximity sensorAccelerometer |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹5,999
Free Shipping
|