HMD Global has started upgrading its mid-range smartphone lineup of Nokia phones. The latest in the news is the Nokia 5.4 that succeeds the Nokia 5.3 in the market. It continues to pack modest set of features that make them a tough choice for buyers in a crowded segment. This phone comes with a 6.39-inch HD+ display that supports 720x1560 pixels resolution. This comes to a pixel density of 269 PPI but the display gets Corning Gorilla Glass 3 for extra protection. Nokia 5.4 is powered by octa-core Snapdragon 662 processor from Qualcomm, paired with 4GB RAM and onboard storage of 64GB. You can expand the space further up to 512GB using the dedicated microSD card slot. The phone runs on stock Android 10 operating system. It has four rear cameras that includes 48MP sensor, 5MP wide-angle sensor, 2MP sensor and 2MP depth sensor. On the front, the phone has 16MP selfie camera. Nokia 5.4 packs a 4,000mAh battery that supports fast charging via USB Type C port. The phone has a rear fingerprint sensor and comes with 3.5-mm headphone jack. Some of the other popular Nokia mobiles with 4GB RAM include the Nokia 6.2, Nokia 7.2, Nokia 4.3 and the Nokia 8.1.
Nokia 5.4 price in India starts at ₹10,499. The lowest price of the Nokia 5.4 is at Amazon, which is 13% less than the cost at Croma (₹ 11999). The mobile is available in 4 GB + 64 GB, 6 GB + 64 GB storage variants and Polar Night Blue, Polar Night, Dusk colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Nokia 5.4 (dusk, 4gb ram, 64gb storage) with no cost emi/additional exchange offers | ₹10,499 |
Croma Retail | Nokia 5.4 (4gb ram, 64gb, dusk) | ₹11,999 |
Launch Date | February 17, 2021 (Official) |
Processor Chipset | Qualcomm Snapdragon 662 |
RAM | 4 GB |
Rear Camera | Quad (48MP + 5MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.39 inches (16.23 cms) |
Battery Capacity | 4000 mAh |
Chipset | Qualcomm Snapdragon 662 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 |
Architecture | 64-bit |
Fabrication | 11 nm |
RAM | 4 GB |
Graphics | Adreno 610 |
Height | 6.33 inches (160.9 mm) |
Width | 2.99 inches (75.9 mm) |
Thickness | 0.34 inches (8.7 mm) |
Weight | 180 grams |
Colors | Polar Night, Dusk |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1560 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD, 2.5D Curved Glass |
Size | 6.39 inches (16.23 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 269 pixels per inch (ppi) |
Brightness | 400 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.9 % |
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture |
Rear camera (Secondary) | 5 MP resolutionUltra-Wide Angle lens13 mm focal length |
Rear camera (Tertiary) | 2 MP resolutionMacro lens |
Rear camera (Quaternary) | 2 MP resolutionDepth lens |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.0 aperture |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4000 mAh |
Removable | No |
Talk Time | Up to 22 Hours (4G) |
Fast Charging | No |
Charging speed | 20% to 100% in 02h 02m 31s (in-house tested) |
Wireless Charging | No |
Internal Memory | 64 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Operating System | Android v10 (Q) |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Overall | 178545 |
CPU | 71700 |
GPU | 34784 |
Memory | 38573 |
UX | 33488 |
Single-core | 316 |
Multi-core | 1451 |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹10,499
Free Shipping
|
|
Croma Retail
|
4-5 Days delivery
EMI: No EMI Option
|
₹11,999
Free Shipping
|