Oppo is a Chinese company that has been around for many years with smartphones focusing on the budget segment. In recent times, the brand has been expanding to other pricing segments, with its Reno series and the flagship-grade Find X series. Oppo has always had a strong presence in the budget segment thanks to its devices that offer a lot of value for money, and Oppo plans to continue to serve this demographic regardless of its experiments elsewhere. The company has revealed its latest entry level offering — the Oppo A12. This new smartphone comes with a 6.22-inch IPS LCD display with a resolution of 720 x 1520 pixels. The Oppo A12 packs a Helio P35 chipset under the hood and is equipped with 3GB of RAM and 32GB of onboard storage space. The phone shows off a dual camera system on the back in a 13MP + 2MP configuration and for selfies, the phone features a 5MP front shooter embedded in the water drop notch. The battery offers decent backup at 4230mAh, which should offer an intense user a day of usage and casual users a couple of days, as the chipset is not very power hungry. The other popular Oppo mobile you may look for is OPPO A15s.
OPPO A12 price in India starts at ₹11,980. The lowest price of the OPPO A12 is at TataCLiQ. OPPO A12 is not available in other online stores. The mobile is available in Black, Blue colors across various online stores in India.
Store | Details | Price |
---|---|---|
Tata CliQ | Oppo a12 32 gb (black) 3 gb ram, dual sim 4g | ₹11,980 |
Launch Date | July 10, 2020 (Official) |
Processor Chipset | MediaTek Helio P35 |
RAM | 3 GB |
Rear Camera | Dual (13MP + 2MP) |
Internal Memory | 32 GB |
Screen Size | 6.22 inches (15.8 cms) |
Battery Capacity | 4230 mAh |
Chipset | MediaTek Helio P35 |
CPU | Octa core, 2.3GHz, Cortex A53 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 3 GB |
RAM Type | LPDDR4X |
Graphics | PowerVR GE8320 |
Build | Plastic back panel |
Height | 6.14 inches (155.9 mm) |
Width | 2.97 inches (75.5 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 165 grams |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1520 pixels |
Aspect ratio | 19:9 |
Display Type | IPS LCD |
Size | 6.22 inches (15.8 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Brightness | 450 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.63 % |
Rear camera setup | Dual |
Rear camera (Primary) | 13 MP resolutionf/2.2 aperture3" sensor size1.12µm pixel size |
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolutionf/2.4 aperture5.0" sensor size1.12µm pixel size |
Sensor | CMOS image sensor |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4230 mAh |
Removable | No |
Fast Charging | No |
Internal Memory | 32 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v9.0 (Pie) |
Custom UI | ColorOS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Tata CliQ
|
4-5 Days delivery
EMI: No EMI Option
|
₹11,980
Free Shipping
|