Oppo has an interesting mix of budget devices in the market. Initially, the brand targeted buyers in the offline space but now its focus with the affordable devices is equally strong online. And keep up pace with the competition, Oppo must add new products at regular intervals. And that is exactly what they have been up to, with the launch of the A31 2020 version. This phone features a 6.5-inch HD+ LCD display with resolution of 720x1600 pixels and offers pixel density of 270 PPI. The phone runs on the ColorOS version built over the Android 9 operating system. The phone comes powered by the octa-core MediaTek Helio P35 processor with 4GB RAM and 64GB internal storage that is expandable up to 256GB using the microSD card slot. Oppo A31 2020 features a triple rear camera setup that consists of 12MP wide primary sensor, 2MP depth sensor and 2MP sensor. At the front, the Oppo A31 2020 gets an 8MP camera for selfies. The phone packs a 4,230mAh battery which supports charging via the microUSB interface. The other popular Oppo phone you may be interested in is OPPO A15s.
OPPO A31 2020 price in India starts at ₹12,980. The lowest price of the OPPO A31 2020 is at Flipkart. OPPO A31 2020 is not available in other online stores. The mobile is available in Mystery Black, Lake Green colors across various online stores in India.
Store | Details | Price |
---|---|---|
Flipkart | Oppo a31 (mystery black, 64 gb)(4 gb ram) | ₹12,980 |
Launch Date | February 28, 2020 (Official) |
Processor Chipset | MediaTek Helio P35 |
RAM | 4 GB |
Rear Camera | Triple (12MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 4230 mAh |
Chipset | MediaTek Helio P35 |
CPU | Octa core, 2.3GHz, Cortex A53 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | PowerVR GE8320 |
Build | Plastic back panel |
Height | 6.45 inches (163.9 mm) |
Width | 2.97 inches (75.5 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 180 grams |
Colors | Mystery Black, Fantasy White, Lake Green |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Brightness | 480 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.43 % |
Rear camera setup | Triple |
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture2.86" sensor size1.25µm pixel size |
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionf/2.0 aperture4.0" sensor size1.12µm pixel size |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4230 mAh |
Removable | No |
Talk Time | Up to 33 Hours (3G) Up to 45 Hours (2G) |
Fast Charging | No |
Charging speed | 20% to 100% in 02h 24m 28s (in-house tested) |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v9.0 (Pie) |
Custom UI | ColorOS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Overall | 103730 |
CPU | 45601 |
GPU | 6308 |
Memory | 31814 |
UX | 20007 |
Single-core | 163 |
Multi-core | 909 |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹12,980
Free Shipping
|
|
Out Of Stock
|
₹11,290
Free Shipping
|