Oppo A74 5G is one of the company’s many smartphones in the A-series lineup. The successor to the Oppo A73, the device certainly packs robust features. The device comes with a 6.5-inches IPS LCD offering a screen resolution of 1080 x 2400 pixels. It translates to a pixel density of 405ppi. Oppo, known for packing its handsets with excellent camera configurations, and the brand did not disappoint! The new Oppo A74 5G comes equipped with a triple camera setup on the rear featuring a 48MP primary camera, an 8MP ultra-wide-angle camera and a 2MP depth camera. The front portion of the handset equips a 16MP camera that lets you capture selfies and make video calls. In terms of performance, the phone comes powered by the latest MediaTek Dimensity 720 octa-core chipset that is paired with 8GB of RAM. The phone’s onboard internal memory is 128GB that is further expandable up to 256GB using a microSD card. There is a Mali-G57 MC3 GPU that handles the graphical performance of the mobile. Moving on to the battery, the device is loaded with a massive 5000mAh capacity with support for 33W fast-charging technology. There is a USB Type-C through which you can refill the battery. The smartphone runs Android v10 (Q) operating system. Some of the other Oppo mobiles you may consider include the OPPO Reno 5 Pro 5G, OPPO F17 Pro, and OPPO A53 2020(64 GB).
OPPO A74 5G price in India starts at ₹17,989. The lowest price of the OPPO A74 5G is at Amazon. OPPO A74 5G is not available in other online stores. The mobile is available in Fascinating Purple, Fluid Black colors in India.
Store | Details | Price |
---|---|---|
Amazon.in | Oppo a74 5g (fantastic purple,6gb ram,128gb storage) with no cost emi/additional exchange offers | ₹17,989 |
Launch Date | April 26, 2021 (Official) |
Processor Chipset | Qualcomm Snapdragon 480 |
RAM | 6 GB |
Rear Camera | Triple (48MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 480 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Kryo 460 1.8GHz, Hexa Core, Kryo 460 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
Height | 6.41 inches (162.9 mm) |
Width | 2.94 inches (74.7 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 188 grams |
Colors | Fluid Black, Fantastic Purple |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 405 pixels per inch (ppi) |
Brightness | 550 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.83 % |
Rear camera setup | Triple |
Rear camera (Primary) | 48 MP resolutionWide Angle (79° FoV) lensf/1.7 aperture26 mm focal length 2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Tertiary) | 2 MP resolutionMono lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle (78° FoV) lensf/2.0 aperture |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Charging speed | 20% to 100% in 02h 17m 39s (in-house tested) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v11 |
Custom UI | ColorOS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Overall | 250140 |
CPU | 83813 |
GPU | 69562 |
Memory | 49003 |
UX | 47762 |
Single-core | 524 |
Multi-core | 1778 |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹17,989
Free Shipping
|