Panasonic Eluga Ray 500 price in India starts at ₹13,000. The lowest price of the Panasonic Eluga Ray 500 is at Flipkart. Panasonic Eluga Ray 500 is not available in other online stores. The mobile is available in Marine Blue colors in India.
Store | Details | Price |
---|---|---|
Flipkart | Panasonic eluga ray 500 (marine blue, 32 gb)(3 gb ram) | ₹13,000 |
Launch Date | September 21, 2017 (Official) |
Processor Chipset | MediaTek MT6737 |
RAM | 3 GB |
Rear Camera | Dual (13MP + 8MP) |
Internal Memory | 32 GB |
Screen Size | 5.0 inches (12.7 cms) |
Battery Capacity | 4000 mAh |
Chipset | MediaTek MT6737 |
No Of Cores | 4 (Quad Core) |
CPU | Quad core, 1.25GHz, Cortex A53 |
Architecture | 64-bit |
RAM | 3 GB |
Graphics | Mali-T720 MP2 |
Height | 5.68 inches (144.2 mm) |
Width | 2.8 inches (71.2 mm) |
Thickness | 0.36 inches (9.2 mm) |
Weight | 163 grams |
Colors | Champagne Gold, Marine Blue, Mocha Gold |
Screen Unlock | Fingerprint |
Resolution | 720 x 1280 pixels |
Display Type | IPS LCD, 2.5D Curved Glass |
Size | 5.0 inches (12.7 cms) |
Pixel Density | 294 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 66.97 % |
Rear camera setup | Dual |
Rear camera (Primary) | 13 MP resolutionf/2.0 aperture |
Rear camera (Secondary) | 8 MP resolutionf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolutionf/2.4 aperture |
Flash | LED Rear flash |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4000 mAh |
Removable | No |
Fast Charging | No |
Wireless Charging | No |
Internal Memory | 32 GB |
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) |
Operating System | Android v7.0 (Nougat) |
Custom UI | No |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4G, 3G, 2GSIM2: 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v4.0 |
USB | microUSB 2.0, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: H.263, H.264, MPEG4 |
Fingerprint sensor | Yes, Front |
Other Sensor | Light sensorProximity sensorAccelerometer |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹13,000
Free Shipping
|