Panasonic T50 Price starts at Rs. 6,760. The lowest price of Panasonic T50 is at Amazon. T50 is not available in other online stores. Panasonic T50 is available in Midnight Blue colours across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Panasonic t50 (midnight blue) | ₹6,760 |
Processor | |
Display | |
Storage | 8GB |
Rear Camera | 5 M.Pixels |
Battery | 1600 mAh |
RAM | 1GB |
Dimensions | 5.1x2.6x0.3 inches |
No of Cores | 4 (Quad Core) |
CPU | 1.3 GHz |
Operating System | Android OS, v5.1 (Lollipop) |
RAM | 1GB |
Internal | 8GB |
Expandable | MicroSD, 32GB |
Resolution | 480x854 pixels |
Display Type | IPS LCD |
Color Reproduction | 16M colors |
Screen to body percentage | 63.9% |
Pixel Density | 218 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Selfie | 2 M.Pixels |
Rear | 5 M.Pixels |
Rear Camera Features | Rear Flash |
Video | 720p@30fps |
Type | Li-Ion |
Capacity | 1600 mAh |
SIM Configuration | Dual SIM (Micro SIM) |
Wi-Fi | Yes with hotspot |
Bluetooth | v4.0 |
GPS | Yes |
Infrared | No |
NFC Chipset | No |
Accelerometer | Yes |
Gyroscope | No |
Other Sensors | Proximity Sensor |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹6,760
Free Shipping
|