POCO F1 128GB price in India starts at ₹22,999. The lowest price of the POCO F1 128GB is at Flipkart. POCO F1 128GB is not available in other online stores. The mobile is available in Steel Blue, Graphite Black colors across various online stores in India.
Store | Details | Price |
---|---|---|
Flipkart | Poco f1 (steel blue, 128 gb)(6 gb ram) | ₹22,999 |
Launch Date | August 29, 2018 (Official) |
Processor Chipset | Qualcomm Snapdragon 845 |
RAM | 6 GB |
Rear Camera | Dual (12MP + 5MP) |
Internal Memory | 128 GB |
Screen Size | 6.18 inches (15.7 cms) |
Battery Capacity | 4000 mAh |
Chipset | Qualcomm Snapdragon 845 |
No Of Cores | 8 (Octa Core) |
CPU | 2.8GHz, Quad core, Kryo 385 1.8GHz, Quad core, Kryo 385 |
Architecture | 64-bit |
Fabrication | 10 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 630 |
Build | Polycarbonate back panel |
Height | 6.12 inches (155.5 mm) |
Width | 2.96 inches (75.2 mm) |
Thickness | 0.35 inches (8.8 mm) |
Weight | 182 grams |
Colors | Graphite Black, Steel Blue, Rosso Red |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2246 pixels |
Aspect ratio | 18.7:9 |
Display Type | IPS LCD, 2.5D Curved Glass |
Size | 6.18 inches (15.7 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 403 pixels per inch (ppi) |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.2 % |
Rear camera setup | Dual |
Rear camera (Primary) | 12 MP resolutionf/1.9 aperture2.55" sensor size1.4µm pixel size |
Rear camera (Secondary) | 5 MP resolutionDepth lensf/2.0 aperture1.12µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 20 MP resolutionf/2.0 aperture0.9µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 240 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4000 mAh |
Removable | No |
Talk Time | Up to 30 Hours (2G) |
Fast Charging | Yes, Quick, v3.0 |
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Operating System | Android v8.1 (Oreo) |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: H.264, H.265, M4V, MKV, MP4, MPEG4, Xvid |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
|
Out Of Stock
|
₹17,999
Free Shipping
|
|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹22,999
Free Shipping
|