Xiaomi has multiple sub-brands in the market and Poco is one of them. The brand has been used to offer mid-range devices that offer performance on a budget. Poco launched the new M2 Pro recently which gets a 6.6-inch full HD+ display with 1080x2400 pixels resolution and 450 nits of brightness. It gets Corning Gorilla Glass 5 for protection with pixel density of 395 ppi. The phone comes powered by octa-core Snapdragon 720G processor with 6GB RAM and 64GB storage which is further expandable. It runs on Android 10 based MIUI 11 version. The phone gets a quad rear camera setup which includes 48MP wide sensor, 8MP ultrawide sensor, 5MP macro sensor and 2MP depth sensor. On the front you have 16MP wide camera for selfies. Poco has packed the M2 Pro with a 5,000mAh battery which supports 33W fast charging via USB Type C port.
POCO M2 Pro 6GB RAM price in India starts at ₹14,490. The lowest price of the POCO M2 Pro 6GB RAM is at Amazon. POCO M2 Pro 6GB RAM is not available in other online stores. The mobile is available in Green And Greener colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Mi poco m2 pro (green and greener, 6gb ram, 64gb storage) | ₹14,490 |
Launch Date | July 14, 2020 (Official) |
Processor Chipset | Qualcomm Snapdragon 720G |
RAM | 6 GB |
Rear Camera | Quad (48MP + 8MP + 5MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 720G |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 618 |
Build | Gorilla Glass back panel |
Height | 6.52 inches (165.7 mm) |
Width | 3.02 inches (76.6 mm) |
Thickness | 0.35 inches (8.8 mm) |
Weight | 209 grams |
Colors | Two Shades of Black, Out of the Blue, Green and Greener |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 480 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.62 % |
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionf/1.79 aperture26 mm focal length 2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 apertureµm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionf/2.5 aperture |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 576 Hours (2G) |
Fast Charging | Yes, 33W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Storage available for user | 44 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: H.264, H.265, MP4, MPEG4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹14,490
Free Shipping
|