Poco has managed to build a market for itself outside of the Xiaomi ecosystem with a slew of powerful, yet affordable devices. The company has got its product plans in place that helps them compete with other brands out there. Now Poco has launched the M3 Pro 5G smartphone to expand its lineup. This phone features a 6.5-inch Full HD+ display with support for 1080x2400 pixels resolution. The screen comes with a punch hole design, gets Corning Gorilla Glass 3 protection, and offers pixel density of 405 PPI. The Pro variant of Poco M3 comes powered by the latest octa-core MediaTek Dimensity 700 chipset that brings support for 5G network in the affordable bracket. The hardware setup includes 4GB RAM and it offers 64GB internal storage that is further expandable. Poco has offered a triple rear camera on the M3 Pro 5G that includes a 48MP primary sensor, 2MP sensor, and 2MP depth sensor. On the front, it gets an 8MP selfie camera that also support video calls. The phone comes backed up with the help of built-in 5000mAh battery that supports 18W fast charging via USB Type C port. Other features on the phone are side-mounted fingerprint sensor, face unlock and headphone jack. Other popular Poco mobiles in the market are Poco X3, Poco C3 and the Poco M3.
POCO M3 Pro 5G price in India starts at ₹12,490. The lowest price of the POCO M3 Pro 5G is at Amazon, which is 14% less than the cost at Tatacliq (₹ 14499). The mobile is available in Yellow, Power Black, Cool Blue colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Poco m3 pro 5g (poco yellow, 4gb ram, 64gb storage) | ₹12,490 |
Tata CliQ | Poco m3 pro 64 gb (yellow) 4 gb ram, dual sim 5g | ₹14,499 |
Launch Date | June 8, 2021 (Official) |
Processor Chipset | MediaTek Dimensity 700 MT6833 |
RAM | 4 GB |
Rear Camera | Triple (48MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Dimensity 700 MT6833 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Quad core, Cortex A76 2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC2 |
Build | Plastic back panel |
Height | 6.37 inches (161.8 mm) |
Width | 2.96 inches (75.3 mm) |
Thickness | 0.35 inches (8.9 mm) |
Weight | 190 grams |
Colors | Power Black, Cool Blue, POCO Yellow |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 405 pixels per inch (ppi) |
Brightness | 500 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.72 % |
Rear camera setup | Triple |
Rear camera (Primary) | 48 MP resolutionWide Angle (79° FoV) lensf/1.79 aperture2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle (77° FoV) lensf/2.0 aperture1.12µm pixel size |
Flash | Dual LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Charging speed | 20% to 100% in 02h 30m 53s (in-house tested) |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v11 |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, H.264, H.265, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Overall | 330233 |
CPU | 99673 |
GPU | 72107 |
Memory | 68344 |
UX | 90109 |
Single-core | 557 |
Multi-core | 1746 |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹12,490
Free Shipping
|
|
Tata CliQ
|
4-5 Days delivery
EMI: No EMI Option
|
₹14,499
Free Shipping
|