Poco launched the M4 Pro 5G edition few months back in the market and many people were hoping the brand offers a 4G variant with better features. Well, guess what, the device is here, and you get it with 8GB RAM. This new Poco device sports a 6.43-inch AMOLED display that supports Full HD+ quality at 1080x2400 pixels resolution. The screen gets a punch hole design and offers pixel density of 409 PPI. POCO M4 Pro 8GB RAM comes powered by MediaTek Helio G96 octa-core chipset, along with 8GB RAM. This variant comes with 128GB internal storage that is further expandable up to 1TB. This device features a triple rear camera setup that comprises of 64MP sensor, 8MP ultra-wide-angle sensor, and 2MP depth sensor. It comes with a 16MP wide selfie camera that also support video calls. The phone comes loaded with a 5000mAh battery that supports 33W fast charging via USB Type C port. Other features on the phone are side-mounted fingerprint sensor, face unlock, Infrared and headphone jack. POCO mobiles like the Poco F3 GT, Poco M2 and the Poco M3 Pro 5G are worth buying.
POCO M4 Pro 8GB RAM price in India starts at ₹13,999. The lowest price of the POCO M4 Pro 8GB RAM is at Flipkart. POCO M4 Pro 8GB RAM is not available in other online stores. The mobile is available in 6 GB + 64 GB, 8 GB + 128 GB, 6 GB + 128 GB storage variants and Cool Blue, Power Black, Yellow colors in India.
Store | Details | Price |
---|---|---|
Flipkart | Poco m4 pro (cool blue, 128 gb)(8 gb ram) | ₹13,999 |
Launch Date | March 7, 2022 (Official) |
Processor Chipset | MediaTek Helio G96 |
RAM | 8 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.43 inches (16.33 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Helio G96 |
No Of Cores | 8 (Octa Core) |
CPU | 2.05GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 MC2 |
Build | Plastic back panel |
Height | 6.29 inches (159.8 mm) |
Width | 2.91 inches (73.8 mm) |
Thickness | 0.31 inches (8 mm) |
Weight | 179.5 grams |
Colors | Cool Blue, Power Black, Poco Yellow |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.43 inches (16.33 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 409 pixels per inch (ppi) |
Brightness | 1000 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.64 % |
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 0.7µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture1µm pixel size |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 660 Hours (4G) |
Fast Charging | Yes, 33W |
Charging speed | 100 % in 60 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Storage available for user | 106 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v11 |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹13,999
Free Shipping
|