Xiaomi introduced Poco as a sub-brand back in 2018. The Poco series has succeeded in gaining an independent identity, thanks to its superior smartphone offerings at affordable prices. Xiaomi Poco X4 Pro is the latest offering in the Poco series. As for the specifications, the Poco X4 Pro comes with a 6.67-inches IPS LCD display offering a screen resolution of 1080 x 2400 pixels. The display has an aspect ratio of 20:9 and 395 ppi pixel density. In terms of optics, the phone equips a quad-camera setup on the rear featuring a 64MP primary sensor. The other three camera sensors include a 12MP ultra-wide-angle camera, a 2MP camera, and a 2MP depth camera. Upfront, the phone features a 20MP front-facing camera and video calls. For performance, the device is powered by the Qualcomm Snapdragon 765G octa-core processor paired with 6GB of RAM. There is an Adreno 620GPU for graphics. On the storage front, the smartphone packs 128GB internal memory that is further expandable up to 1TB using a microSD card. For power backup, the smartphone comes loaded with a 6000mAh battery with support for fast-charging. The smartphone runs Android v11 operating system based on MIUI. Some of the other popular Xiaomi Poco phones include Xiaomi Poco M3 128GB, Xiaomi Poco X3(64 GB), and Xiaomi Poco X2(64 GB).
POCO X4 Pro price in India starts at ₹17,999. The lowest price of the POCO X4 Pro is at Flipkart. POCO X4 Pro is not available in other online stores. The mobile is available in Laser Blue, Laser Black colors across various online stores in India.
Store | Details | Price |
---|---|---|
Flipkart | Poco x4 pro 5g (laser blue, 64 gb)(6 gb ram) | ₹17,999 |
Launch Date | April 5, 2022 (Official) |
Processor Chipset | Qualcomm Snapdragon 695 |
RAM | 6 GB |
Rear Camera | Triple (64MP + 8MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 695 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
Height | 6.46 inches (164.1 mm) |
Width | 3 inches (76.1 mm) |
Thickness | 0.32 inches (8.1 mm) |
Weight | 205 grams |
Colors | Laser Blue, Laser Black, Poco Yellow |
Water Resistant | Yes, Splash proof, IP53 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 1200 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.01 % |
Rear camera setup | Triple |
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture0.7µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.45 aperture1µm pixel size |
Sensor | ISOCELL Plus |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Sonic, 67W |
Charging speed | 100 % in 41 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | UFS 2.2 |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v11 |
Custom UI | MIUI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹17,999
Free Shipping
|