Realme has definitely been one of the top players in India’s budget smartphone market in 2018 and 2019 as it has released a variety of devices to take on competition from Xiaomi, Vivo, and Oppo. The smartphone company has no plans to slow down anytime soon as it has now announced a new device, the Realme 6 Pro. The new phone comes with a 6.6-inch LCD display which has a waterdrop notch at the top and offers a resolution of 1080 x 2400 pixels. Delivering the processing power is a Snapdragon 720G chipset under the hood while you also get 6GB of RAM and 64GB of internal memory. Another highlight is the quad-camera array on the back, with a 64MP primary lens, a 12MP secondary camera, an 8MP shooter and a 2MP sensor. The punch hole on the display houses the 16MP + 8MP dual camera system. You can expect excellent battery life out of the Realme 6 Pro as it is equipped with a 4300mAh cell. Throw in VOOC 4.0 fast charging and you have a phone that will give you zero battery issues. Some of the popular Realme mobile phones include the Realme X50, Realme 7i, and the Realme X2.
realme 6 Pro price in India starts at ₹18,488. The lowest price of the realme 6 Pro is at Amazon. realme 6 Pro is not available in other online stores. The mobile is available in 6 GB + 64 GB, 8 GB + 128 GB, 6 GB + 128 GB storage variants and Lightning Orange colors in India.
Store | Details | Price |
---|---|---|
Amazon.in | Realme 6 pro (lightning orange, 6gb ram, 64gb storage) | ₹18,488 |
Launch Date | March 13, 2020 (Official) |
Processor Chipset | Qualcomm Snapdragon 720G |
RAM | 6 GB |
Rear Camera | Quad (64MP + 8MP + 12MP + 2MP) |
Front Camera | Dual (16MP+8MP) |
Internal Memory | 64 GB |
Screen Size | 6.6 inches (16.76 cms) |
Battery Capacity | 4300 mAh |
Chipset | Qualcomm Snapdragon 720G |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 618 |
Build | Mineral Glass back panel |
Height | 6.45 inches (163.8 mm) |
Width | 2.98 inches (75.8 mm) |
Thickness | 0.35 inches (8.9 mm) |
Weight | 202 grams |
Colors | Lightning Blue, Lightning Orange, Lightning Red |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.6 inches (16.76 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 399 pixels per inch (ppi) |
Brightness | 480 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.7 % |
Rear camera setup | Quad |
Rear camera (Primary) | 64 MP resolutionWide Angle (78° FoV) lensf/1.8 aperture26 mm focal length 1.7" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.3 aperture15.7 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 12 MP resolutionTelephoto lensf/2.5 aperture54 mm focal length3.4" sensor size1µm pixel size |
Rear camera (Quaternary) | 2 MP resolutionMacro lensf/2.4 aperture54 mm focal length3.4" sensor size1µm pixel size |
Front camera setup | Dual |
Front camera (Primary) | 16 MP resolutionWide Angle (79° FoV) lensf/2.0 aperture26 mm focal length3" sensor size1µm pixel size |
Front camera (Secondary) | 8 MP resolutionUltra-Wide Angle (105° FoV) lensf/2.2 aperture17 mm focal length4.0" sensor size1.12µm pixel size |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Digital zoom | 20x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4300 mAh |
Removable | No |
Fast Charging | Yes, Flash, 30W |
Charging speed | 40 % in 15 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Expandable Memory | Yes, Up to 256 GB (Dedicated) |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹18,488
Free Shipping
|