Realme has finally introduced the successor to the mid-range 7 series with the Realme 8 in the market. This phone looks to compete with a host of devices in the segment that offer value-for-money features. The new Realme 8 phone carries a 6.4-inch Super AMOLED display that offers Full HD+ resolution at 1080x2400 pixels. The screen features a punch hole design that houses the selfie camera and offers a pixel density of 411 PPI. Realme 8 comes powered by MediaTek Helio G95 chipset. This variant of the phone comes paired with 6GB RAM and offers 128GB internal storage which is further expandable up to 256GB using the dedicated card slot. Realme has offered quad rear camera on the phone that includes 64MP sensor, 8MP ultra-wide-angle sensor, 2MP sensor and 2MP sensor. On the front, it gets a 16MP selfie camera that also supports video calls. Realme 8 comes loaded with a 5000mAh battery that supports 30W fast charging speed via USB Type C port. Other features on the phone are on-screen fingerprint sensor, face unlock and headphone jack. Other popular Realme mobiles you might like are Realme Narzo 20 Pro, Realme 7 and the Realme Narzo 30 Pro.
Realme 8 6GB RAM price in India starts at ₹15,499. The lowest price of the Realme 8 6GB RAM is at Croma, which is 9% less than the cost at Amazon (₹ 16990). The mobile is available in 6 GB + 128 GB, 4 GB + 128 GB, 8 GB + 128 GB storage variants and Cyber Black, Cyber Silver colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Realme 8 (cyber black, 128 gb) (6 gb ram) | ₹16,990 |
Croma Retail | Realme 8 (6gb ram, 128gb, cyber black) | ₹15,499 |
Launch Date | March 25, 2021 (Official) |
Processor Chipset | MediaTek Helio G95 |
RAM | 6 GB |
Rear Camera | Quad (64MP + 8MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.4 inches (16.26 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Helio G95 |
No Of Cores | 8 (Octa Core) |
CPU | 2.05GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G76 MC4 |
Build | Plastic back panel |
Height | 6.32 inches (160.6 mm) |
Width | 2.91 inches (73.9 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 177 grams |
Colors | Cyber Silver, Cyber Black |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED, 2.5D Curved Glass |
Size | 6.4 inches (16.26 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 411 pixels per inch (ppi) |
Brightness | 1000 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.32 % |
Rear camera setup | Quad |
Rear camera (Primary) | 64 MP resolutionWide Angle (80° FoV) lensf/1.79 aperture25.18 mm focal length 2" sensor size0.7µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture15.53 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture21.88 mm focal length5.0" sensor size1.75µm pixel size |
Rear camera (Quaternary) | 2 MP resolutionMono lensf/2.4 aperture21.88 mm focal length5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle (78° FoV) lensf/2.45 aperture3" sensor size1µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flashScreen Front flash |
Digital zoom | 10x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Dart, 30W |
Charging speed | 100 % in 65 minutes (claimed by Brand) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Storage available for user | 111 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v11 |
Custom UI | Realme UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, 3GPP, 3GPP2, M4V, MKV, MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹16,990
Free Shipping
|
|
Croma Retail
|
4-5 Days delivery
EMI: No EMI Option
|
₹15,499
Free Shipping
|