Realme continues to strengthen its position in the budget segment. The brand has recently launched three C-series smartphones, the Realme C20, Realme C21 and Realme C25. Now the brand has added one more to the C-series, the Realme C25s. In terms of specifications, the C25s sports a 6.5-inches bezel-less IPS LCD offering a resolution of 720 x 1600 pixels and 270ppi pixel density. The 60 Hz refresh rate display has a waterdrop notch at the centre for the selfie camera. As for the camera configuration, the smartphone features a triple camera array on the rear (13MP+2MP+2MP) and a single 8MP selfie camera at the front with screen flash. The phone comes powered by the MediaTek Helio G70 octa-core processor coupled with 4GB of RAM. The onboard internal memory of the handset is 64GB, and it is expandable up to 256GB using a microSD card. As for the power backup, the smartphone is fueled by a large 6000mAh battery with 18W fast-charging. It can be charged via a USB Type-C port. In the software department, the smartphone runs Android v11 operating system. The other popular mobiles from Realme include the Realme Narzo 30A(32 GB), Realme X7(128 GB), and Realme 8(128 GB).
Realme C25s price in India starts at ₹12,600. The lowest price of the Realme C25s is at Amazon. Realme C25s is not available in other online stores. The mobile is available in 64 GB, 128 GB storage variants and Watery Blue colors in India.
Store | Details | Price |
---|---|---|
Amazon.in | Realme c25s (watery blue, 4gb ram, 64gb storage) | ₹12,600 |
Launch Date | June 9, 2021 (Official) |
Processor Chipset | MediaTek Helio G85 |
RAM | 4 GB |
Rear Camera | Triple (13MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 6000 mAh |
Chipset | MediaTek Helio G85 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G52 MC2 |
Height | 6.48 inches (164.5 mm) |
Width | 2.99 inches (75.9 mm) |
Thickness | 0.38 inches (9.6 mm) |
Weight | 209 grams |
Colors | Watery Blue, Watery Grey |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Brightness | 570 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.7 % |
Rear camera setup | Triple |
Rear camera (Primary) | 13 MP resolutionWide Angle (80° FoV) lensf/1.8 aperture25.5 mm focal length 3" sensor size1.12µm pixel size |
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture21.9 mm focal length5.0" sensor size1.75µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture21.9 mm focal length5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle (79° FoV) lensf/2 aperture3.9" sensor size1.12µm pixel size |
Flash | LED Rear flashScreen Front flash |
Digital zoom | 5x |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 6000 mAh |
Removable | No |
Fast Charging | Yes, Quick, 18W |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v11 |
Custom UI | Realme UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Overall | 202965 |
CPU | 73083 |
GPU | 45383 |
Memory | 41075 |
UX | 43424 |
Single-core | 387 |
Multi-core | 1369 |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹12,600
Free Shipping
|