Realme is expanding its C-series product portfolio with the launch of the Realme C25Y smartphone. The Realme C25Y is a lite variant of the previously launched Realme C25 smartphone. The Realme C25Y flaunts a 6.5-inch IPS LCD display that has HD+ 720 x 1600 pixels resolution. Powering the handset under the hood is the Helio P65 processor. The Mali-G52 MC2 handles the graphical performance of the handset. For imaging purpose, Realme has incorporated a triple-camera setup for the Realme C25Y. The rear camera module includes a 13MP primary main camera, a 2MP depth sensor and a 2MP macro camera. On the front side, the handset features a 8MP camera for selfies and video calling purpose. The Realme C25Y ships with 4GB of RAM and packs 128GB of internal storage. You also have the ability the expand the storage with the help of the microSD card. The device supports basic connectivity options such as Wi-Fi 802.11 b/g/n/ac, dual-SIM support, 4G, Bluetooth, and GPS. The phone also has a 3.5mm audio jack and a USB Type-C port. A massive 6000mAh battery fuels the handset. The other popular mobile by Realme includes the Realme C21Y.
Realme C25Y price in India starts at ₹11,450. The lowest price of the Realme C25Y is at Amazon, which is 5% less than the cost at Croma (₹ 11999). The mobile is available in Metal Grey, Glacier Blue colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Realme c25y (metal grey, 4gb ram, 128gb storage) | ₹11,450 |
Croma Retail | Realme c25y (128gb rom, 4gb ram, rmx3265, glacier blue) | ₹11,999 |
Launch Date | September 20, 2021 (Official) |
Processor Chipset | Unisoc T610 |
RAM | 4 GB |
Rear Camera | Triple (50MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 5000 mAh |
Chipset | Unisoc T610 |
No Of Cores | 8 (Octa Core) |
CPU | 1.8GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G52 |
Build | Plastic back panel |
Height | 6.48 inches (164.5 mm) |
Width | 2.99 inches (76 mm) |
Thickness | 0.36 inches (9.1 mm) |
Weight | 200 grams |
Colors | Glacier Blue, Metal Gray |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Brightness | 420 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.59 % |
Rear camera setup | Triple |
Rear camera (Primary) | 50 MP resolutionWide Angle (77° FoV) lensf/1.8 aperture26.8 mm focal length 2.7" sensor size |
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture21.88 mm focal length5.0" sensor size1.75µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture21.88 mm focal length5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle (78° FoV) lensf/2 aperture26 mm focal length4.0" sensor size1.12µm pixel size |
Sensor | ISO-CELL |
Flash | LED Rear flashScreen Front flash |
Digital zoom | 4x |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1280x720 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Quick, 18W |
Charging speed | 20% to 100% in 02h 06m 08s (in-house tested) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Operating System | Android v11 |
Custom UI | Realme UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: H.263, H.264, H.265, MP4, MPEG4, VP8 |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Overall | 195157 |
CPU | 64883 |
GPU | 32284 |
Memory | 40553 |
UX | 57437 |
Single-core | 348 |
Multi-core | 1268 |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹11,450
Free Shipping
|
|
Croma Retail
|
4-5 Days delivery
EMI: No EMI Option
|
₹11,999
Free Shipping
|