Samsung Galaxy A12 is the affordable offering by Samsung introduced for the Indian market. This latest handset by Samsung uses Exynos 850 SoC and features a water-drop notch display. The Samsung Galaxy A12 sports a 6.5-inch PLS TFT LCD display that has HD+ 720 x 1600 pixels resolution. The smartphone comes equipped with up to 6GB of RAM and packs 128GB of internal storage. The device has microSD card support. The Galaxy A12 features a quad-camera setup that consists of a 48MP primary main camera, an 8MP ultrawide camera, a 2MP depth camera, and a 2MP macro camera unit. On the front side, the device sports an 8MP selfie camera. For the power backup, there's a 5000mAh battery that supports 15W fast charging. Connectivity-wise the Galaxy A12 has 4G VoLTE, Wi-Fi 802.11 b/g/n, dual-SIM card slot, Bluetooth v5.0, GPS/A-GPS, USB Type-C port, NFC, and a 3.5mm audio jack. Other features which the device offers include is a side-mounted fingerprint sensor and a face unlock support. The other popular mobiles from Samsung includes the Galaxy A52 and the Galaxy A72.
Samsung Galaxy A12 6GB RAM price in India starts at ₹14,499. The lowest price of the Samsung Galaxy A12 6GB RAM is at Croma, which is of same price as the cost of Galaxy A12 6GB RAM at Amazon (Rs. 14500). The mobile is available in 4 GB + 64 GB, 4 GB + 128 GB, 6 GB + 128 GB storage variants and Black, Blue, White colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Samsung galaxy a12 (black, 6gb ram, 128gb storage, mt 6765 processor) without offers | ₹14,500 |
Croma Retail | Samsung galaxy a12 (6gb ram, 128gb, black) | ₹14,499 |
Launch Date | September 8, 2021 (Official) |
Processor Chipset | MediaTek Helio P35 |
RAM | 6 GB |
Rear Camera | Quad (48MP + 5MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Helio P35 |
CPU | Octa core, 2.3GHz, Cortex A53 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 6 GB |
Graphics | PowerVR GE8320 |
Build | Plastic back panel |
Height | 6.46 inches (164 mm) |
Width | 2.98 inches (75.8 mm) |
Thickness | 0.35 inches (8.9 mm) |
Weight | 205 grams |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | PLS TFT LCD |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 270 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.06 % |
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionWide Angle (80° FoV) lensf/2.0 aperture26 mm focal length |
Rear camera (Secondary) | 5 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionf/2.2 aperture |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Talk Time | Up to 34 Hours (4G) |
Fast Charging | Yes, 15W |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | eMMC 5.1 |
Storage available for user | 105 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹14,500
Free Shipping
|
|
Croma Retail
|
4-5 Days delivery
EMI: No EMI Option
|
₹14,499
Free Shipping
|