Samsung has opted to keep two series as part of its mid-range lineup. You have the popular M series, and the A series that started of much before the former came into the market. And now, with the new year settling in, the company has added another product to its A series, and it is called the Galaxy A22. This phone features a 6.4-inch HD+ AMOLED display with support for 720x1600 pixels resolution. The screen gets a notch that houses the front camera. The phone comes powered by octa-core MediaTek Helio G80 chipset. The hardware setup includes 6GB RAM and Mali G-52 MC2 GPU. The Galaxy A22 runs on Android 11-based Samsung One UI version out of box. You get 128GB onboard storage that is further expandable up to 1TB using the dedicated card slot. Samsung has packed the phone with four cameras at the back which includes 48MP sensor, 8MP ultra-wide sensor, 2MP sensor and 2MP depth sensor. On the front, it has a 13MP camera for selfies. The device gets backed up by a 5,000mAh battery that supports 15W fast charging using the USB Type C port. Additional features include side-mounted fingerprint sensor, face unlock and headphone jack. Other popular Samsung Galaxy mobiles you might like are Galaxy A21s, Galaxy A20s and the Galaxy A50.
Samsung Galaxy A22 price in India starts at ₹18,489. The lowest price of the Samsung Galaxy A22 is at Flipkart. Samsung Galaxy A22 is not available in other online stores. The mobile is available in Black, Mint colors in India.
Store | Details | Price |
---|---|---|
Flipkart | Samsung galaxy a22 (black, 128 gb)(6 gb ram) | ₹18,489 |
Launch Date | June 28, 2021 (Official) |
Processor Chipset | MediaTek Helio G80 |
RAM | 6 GB |
Rear Camera | Quad (48MP + 8MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.4 inches (16.26 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Helio G80 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G52 MC2 |
Build | Plastic back panel |
Height | 6.27 inches (159.3 mm) |
Width | 2.9 inches (73.6 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 186 grams |
Colors | Black, Mint |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED |
Size | 6.4 inches (16.26 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 274 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.35 % |
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionWide Angle (80° FoV) lensf/1.8 aperture |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 13 MP resolutionWide Angle lensf/2.2 aperture |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Talk Time | Up to 38 Hours (4G) |
Fast Charging | Yes, 15W |
Internal Memory | 128 GB |
Memory type | eMMC 5.1 |
Storage available for user | 103 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v11 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Overall | 197993 |
CPU | 60156 |
GPU | 36160 |
Memory | 42011 |
UX | 59666 |
Single-core | 293 |
Multi-core | 1247 |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹18,489
Free Shipping
|