Samsung Galaxy M21 2021 is the latest offering by Samsung in its M-series. The device arrives as a successor to the Galaxy M21 (2020). This newer offering by Samsung comes with a 6.4-inch Super AMOLED display with FHD+ 1080 x 2400 pixels resolution. The display panel has an aspect ratio of 20:9 and a pixel density of 411PPI. Powering the Galaxy M21 2021 under the hood is Samsung's in-house Exynos 9611 chipset, which is coupled with the Mali-G72 MP3 GPU. The phone packs 4GB of RAM and 64GB of internal storage. On the software front, the device runs Android 11 out of the box with OneUI 3.1 skin. For optics, the M21 2021 makes use of a triple-camera setup, which consists of a 64MP primary main camera, an 8MP ultra-wide-angle lens, and a 5MP depth camera. The selfie department of the M21 2021 is handled by a 20MP camera. Basic connectivity options the device offer include 4G VoLTE, dual-SIM support, Wi-Fi 802.11 b/g/n/ac, Bluetooth v5.0, GPS, a 3.5mm audio jack, and a USB Type-C port. The whole package draws power from a 6000mAh battery that offers 18W fast charging support. The other popular mobile from Samsung includes Galaxy M51 and Galaxy M11.
Samsung Galaxy M21 2021 price in India starts at ₹11,499. The lowest price of the Samsung Galaxy M21 2021 is at Amazon, which is 4% less than the cost at Croma (₹ 11994). The mobile is available in 64 GB, 128 GB storage variants and Charcoal Black, Arctic Blue, Light Blue colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Samsung galaxy m21 2021 edition (charcoal black, 4gb ram, 64gb storage) | fhd+ samoled | 6 months fr | ₹11,499 |
Croma Retail | Samsung galaxy m21 (4gb ram, 64gb, light blue) | ₹11,994 |
Launch Date | July 26, 2021 (Official) |
Processor Chipset | Samsung Exynos 9 Octa 9611 |
RAM | 4 GB |
Rear Camera | Triple (48MP + 8MP + 5MP) |
Internal Memory | 64 GB |
Screen Size | 6.4 inches (16.26 cms) |
Battery Capacity | 6000 mAh |
Chipset | Samsung Exynos 9 Octa 9611 |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Quad core, Cortex A73 1.7GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Fabrication | 10 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G72 MP3 |
Build | Plastic back panel |
Height | 6.26 inches (159 mm) |
Width | 2.96 inches (75.1 mm) |
Thickness | 0.35 inches (8.9 mm) |
Weight | 192 grams |
Colors | Arctic Blue, Charcoal Black |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | Super AMOLED |
Size | 6.4 inches (16.26 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 403 pixels per inch (ppi) |
Brightness | 420 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.02 % |
Rear camera setup | Triple |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/2.0 aperture26 mm focal length 2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 5 MP resolutionDepth lensf/2.2 aperture |
Front camera setup | Single |
Front camera (Primary) | 20 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 6000 mAh |
Removable | No |
Talk Time | Up to 49 Hours (4G) |
Fast Charging | Yes, 15W |
Wireless Charging | No |
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Storage available for user | 48.6 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Operating System | Android v11 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹11,499
Free Shipping
|
|
Croma Retail
|
4-5 Days delivery
EMI: No EMI Option
|
₹11,994
Free Shipping
|