Samsung has garnered success with its mid-range Galaxy M series phone over the past few years. And now the company has started refreshing as well as upgrading its lineup to bring support for 5G segment in the series. The first such device in the market is the Galaxy M42 5G. The new Galaxy M phone boasts a 6.6-inch Super AMOLED display with support for HD+ resolution at 720x1600 pixels. The screen features a notch design and offers pixel density of 266 PPI. The phone comes powered by octa-core Snapdragon 750G chipset, paired with 8GB RAM giving you mid-range performance and support for 5G network. It offers 128GB internal storage that is expandable up to 1TB via the dedicated card slot. On the imaging front, the phone is equipped with quad rear camera that consists of 48MP sensor, 8MP ultra-wide sensor, 5MP sensor and 5MP depth sensor. On the front, the phone gets a 20MP selfie camera that also supports video calls. Galaxy M42 5G packs a 5,000mAh battery that supports 15W fast charging via USB Type C port. Additional features that you get with the phone include on-screen fingerprint sensor, face unlock and headphone jack. Popular Samsung mobiles in the market are the Galaxy A52, Galaxy M51 and the Galaxy M31s.
Samsung Galaxy M42 5G 8GB RAM price in India starts at ₹21,490. The lowest price of the Samsung Galaxy M42 5G 8GB RAM is at Flipkart. Samsung Galaxy M42 5G 8GB RAM is not available in other online stores. The mobile is available in 6 GB + 128 GB, 8 GB + 128 GB storage variants and Prism Dot Gray, Prism Dot Black colors in India.
Store | Details | Price |
---|---|---|
Flipkart | Samsung galaxy m42 (prism dot gray, 128 gb)(8 gb ram) | ₹21,490 |
Launch Date | May 1, 2021 (Official) |
Processor Chipset | Qualcomm Snapdragon 750G |
RAM | 8 GB |
Rear Camera | Quad (48MP + 8MP + 5MP + 5MP) |
Internal Memory | 128 GB |
Screen Size | 6.6 inches (16.76 cms) |
Battery Capacity | 5000 mAh |
Chipset | Qualcomm Snapdragon 750G |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Dual core, Kryo 570 1.8GHz, Hexa Core, Kryo 570 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
Build | Plastic back panel |
Height | 6.47 inches (164.4 mm) |
Width | 2.99 inches (75.9 mm) |
Thickness | 0.34 inches (8.6 mm) |
Weight | 193 grams |
Colors | Prism Dot Black, Prism Dot Gray |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED |
Size | 6.6 inches (16.76 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 266 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.28 % |
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Quaternary) | 5 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 20 MP resolutionWide Angle lensf/2.2 aperture |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Talk Time | Up to 36 Hours (4G) |
Fast Charging | Yes, 15W |
Charging speed | 20% to 100% in 01h 54m 16s (in-house tested) |
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Storage available for user | 103 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Operating System | Android v11 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Flipkart |
3-4 Days delivery
EMI: No EMI Option
|
₹21,490
Free Shipping
|