Samsung has introduced its latest Galaxy S phones in the market across the globe. The Galaxy S21 series includes three phones this year as well, and the middle-ranked device in the lineup is the Galaxy S21 Plus. The phone boasts a 6.7-inch AMOLED display with support for Full HD+ screen resolution at 1080x2400 pixels. It supports 120Hz refresh rate and gets Corning Gorilla Glass Victus for protection on the front and back. The S21 Plus comes powered by octa-core Exynos 2100 chipset, paired with 8GB RAM and you get 256GB onboard storage. The phone lacks a microSD card slot which means the storage is not expandable. Samsung has upgraded to One UI 3.1 version built over Android 11 operating system. The device features a triple rear camera setup that consists of 12MP primary sensor, 64MP telephoto sensor and 12MP ultra-wide sensor. On the front, it has 10MP wide selfie camera. Samsung has loaded the Galaxy S21 Plus with a 4,800mAh battery that supports 25W wired fast charging. It also offers 15W wireless charging. Additional features include on-screen fingerprint sensor, face unlock and uses the USB Type C port for audio support. Other popular Samsung Galaxy mobiles are the S20 Plus, Note 20 and the S20 FE.
Samsung Galaxy S21 Plus 256GB price in India starts at ₹75,999. The lowest price of the Samsung Galaxy S21 Plus 256GB is at TataCLiQ. Samsung Galaxy S21 Plus 256GB is not available in other online stores. The mobile is available in Phantom Violet colors across various online stores in India.
Store | Details | Price |
---|---|---|
Tata CliQ | Samsung galaxy s21 plus 256 gb (phantom violet) 8 gb ram, dual sim 5g | ₹75,999 |
Launch Date | January 29, 2021 (Official) |
Processor Chipset | Samsung Exynos 2100 |
RAM | 8 GB |
Rear Camera | Triple (12MP + 64MP + 12MP) |
Internal Memory | 256 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 4800 mAh |
Chipset | Samsung Exynos 2100 |
No Of Cores | 8 (Octa Core) |
CPU | 2.9GHz, Single core, Cortex X1 2.8GHz, Tri core, Cortex A78 2.2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Mali-G78 MP14 |
Height | 6.36 inches (161.5 mm) |
Width | 2.98 inches (75.6 mm) |
Thickness | 0.31 inches (7.8 mm) |
Weight | 200 grams |
Colors | Phantom Silver, Phantom Black, Phantom Violet |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Dynamic AMOLED, HDR 10+ |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
Brightness | 1300 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.77 % |
Rear camera setup | Triple |
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 1.7" sensor size1.8µm pixel size |
Rear camera (Secondary) | 64 MP resolutionTelephoto lensf/2.0 aperture28 mm focal length1.7" sensor size0.8µm pixel size |
Rear camera (Tertiary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size1.4µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 10 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length3.2" sensor size1.22µm pixel size |
Flash | LED Rear flash |
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 960 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 4800 mAh |
Removable | No |
Talk Time | Up to 40 Hours (4G) |
Fast Charging | Yes, 25W |
Charging speed | 20% to 100% in 01h 01m 51s (in-house tested) |
Wireless Charging | Yes |
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
Operating System | Android v11 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
5G Support | Yes, only SIM1 |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Tata CliQ
|
4-5 Days delivery
EMI: No EMI Option
|
₹75,999
Free Shipping
|