vivo S1 Pro price in India starts at ₹18,990. The lowest price of the vivo S1 Pro is at Amazon. vivo S1 Pro is not available in other online stores. The mobile is available in Dreamy White, Jazzy Blue, Mystic Black colors across various online stores in India.
Store | Details | Price |
---|---|---|
Amazon.in | Vivo s1pro (dreamy white, 8gb ram, 128gb storage) without offer | ₹18,990 |
Launch Date | January 4, 2020 (Official) |
Processor Chipset | Qualcomm Snapdragon 665 |
RAM | 8 GB |
Rear Camera | Quad (48MP + 8MP + 2MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.38 inches (16.21 cms) |
Battery Capacity | 4500 mAh |
Chipset | Qualcomm Snapdragon 665 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 |
Architecture | 64-bit |
Fabrication | 11 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 610 |
Build | Plastic back panel |
Height | 6.27 inches (159.2 mm) |
Width | 2.96 inches (75.1 mm) |
Thickness | 0.34 inches (8.6 mm) |
Weight | 186.7 grams |
Colors | Dreamy White, Jazzy Blue, Mystic Black |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | Super AMOLED, 2.5D Curved Glass |
Size | 6.38 inches (16.21 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 404 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.39 % |
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionf/1.8 aperture2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionf/2.0 aperture26 mm focal length2.8" sensor size0.8µm pixel size |
Sensor | CMOS image sensor |
Flash | LED Rear flashScreen Front flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Type | Li-Polymer |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Charging speed | 20% to 100% in 01h 40m 03s (in-house tested) |
Wireless Charging | No |
Internal Memory | 128 GB |
Memory type | eMMC |
Storage available for user | 114 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Store | Details | Price | Go to Store |
---|---|---|---|
Amazon.in |
2-3 Days delivery
EMI: No EMI Option
|
₹18,990
Free Shipping
|
|
Out Of Stock
|
₹18,990
Free Shipping
|